2025 Results
Club Championships:
IOM
Marblehead
10R
A Class
Cups:
Gold Cup
Trevor Jeffries
Rutgers
General Racing:
Lasers
Previous Results :
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009.
IOM Club Championship
Round 1, 9 Feb 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
137 | Johan Bergkvist | SARYC | Adriatic | 1 | 9 | 1 | 11 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 |
75 | Tim Arland | SARYC | K2 | 2 | 14 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 |
04 | Chris Juttner | SARYC | Vickers 10 | 3 | 35 | 7 | 3 | 2 | 4 | 6 | 6 | 3 | 9 | 7 | 4 |
62 | Ian Dowsett | SARYC | Equinox | 4 | 40 | 3 | 2 | 10 | 5 | 7 | 5 | 4 | 8 | 8 | 6 |
176 | Rob Lees | SARYC | Kan Two | 5 | 41 | 6 | 7 | 4 | 9 | 4 | 7 | 6 | 5 | 2 | 7 |
171 | David Lane | SARYC | Blitz 6 | 6 | 42 | 4 | 6 | 5 | 7 | 8 | 1 | 8 | 6 | 5 | 11 |
90 | Neil Martin | SARYC | Mad Max | 7 | 42 | 8 | 5 | 7 | 6 | 3 | 8 | 5 | 3 | 10 | 5 |
170 | Ecio Marcel | SARYC | K2 | 8 | 46 | 5 | 4 | 6 | 3 | 9 | 10 | 9 | 4 | 6 | 9 |
91 | Alex Hayter (Atlas) | SARYC | Atlas | 9 | 46 | 9 | 8 | 9 | 8 | 5 | 4 | 7 | 7 | 4 | 3 |
21 | Daryl Bampton | SARYC | | 10 | 73 | 10 | 9 | 8 | 10 | 10 | 9 | 10 | 10 | 9 | 8 |
Sail Scoring made easy: www.afleet.app |
Round 2, 9 Mar 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
137 | Johan Bergkvist | SARYC | Adriatic | 1 | 10 | 1 | 1 | 2 | 2 | 12 | 2 | 1 | 1 | 2 |
75 | Tim Arland | SARYC | K2 | 2 | 16 | 4 | 2 | 1 | 6 | 3 | 1 | 3 | 2 | 5 |
99 | John Brolese | SARYC | Pheorandom | 3 | 21 | 2 | 4 | 4 | 5 | 10 | 11 | 2 | 3 | 1 |
04 | Chris Juttner | SARYC | Vickers 10 | 4 | 30 | 3 | 5 | 3 | 11 | 5 | 3 | 6 | 5 | 6 |
170 | Ecio Marcel | SARYC | K2 | 5 | 33 | 5 | 3 | 6 | 9 | 1 | 10 | 5 | 10 | 4 |
03 | Pat Purcell | SARYC | Equinox | 6 | 34 | 7 | 7 | 8 | 1 | 4 | 4 | 8 | 4 | 7 |
60 | Alex Hayter | SARYC | V 8 | 7 | 34 | 12 | 9 | 5 | 4 | 6 | 5 | 4 | 7 | 3 |
90 | Neil Martin | SARYC | Mad Max | 8 | 45 | 6 | 10 | 9 | 8 | 2 | 6 | 7 | 8 | 8 |
00 | Allan Carli | SARYC | | 9 | 48 | 9 | 6 | 7 | 3 | 7 | 7 | 9 | 11 | 11 |
62 | Ian Dowsett | SARYC | Equinox | 10 | 56 | 8 | 8 | 11 | 7 | 8 | 9 | 10 | 6 | 10 |
176 | Rob Lees | SARYC | Kan Two | 11 | 65 | 10 | 11 | 10 | 10 | 9 | 8 | 11 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
Round 3, 13 Apr 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
28 | Tim Arland | SARYC | V12 | 1 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
99 | John Brolese | SARYC | Pheorandom | 2 | 14 | 4 | 2 | 5 | 2 | 1 | 3 | 2 | 4 |
04 | Chris Juttner | SARYC | Vickers 10 | 3 | 18 | 8 | 7 | 4 | 3 | 3 | 2 | 3 | 3 |
170 | Ecio Marcel | SARYC | K2 | 4 | 24 | 3 | 3 | 7 | 6 | 6 | 6 | 4 | 2 |
75 | Jeff Burford IOM | SARYC | K2 | 5 | 29 | 6 | 9 | 3 | 4 | 7 | 4 | 6 | 6 |
62 | Ian Dowsett | SARYC | Equinox | 6 | 29 | 5 | 4 | 8 | 7 | 5 | 5 | 5 | 5 |
137 | Johan Bergkvist | SARYC | Adriatic | 7 | 42 | 1 | 6 | 2 | 11 | 11 | 11 | 11 | 11 |
282 | Norm Wallis | SARYC | Vickers V10 | 8 | 43 | 9 | 8 | 6 | 5 | 4 | 11 | 11 | 11 |
38 | Kym Stringer | | TS2 | 9 | 54 | 7 | 5 | 9 | 11 | 11 | 11 | 11 | 11 |
171 | David Lane | SARYC | Blitz 6 | 10 | 66 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Sail Scoring made easy: www.afleet.app |
Marblehead Club Championship
Round 1, 23 Feb 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
62 | Ian Dowsett | SARYC | F6 | 1 | 8 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 |
32 | Tim Arland | SARYC | F6 | 2 | 8 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 |
05 | John Inverarity | south Australian RYC | Poverty Pack | 3 | 18 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 |
02 | Chris Juttner | SARYC | Indie | 4 | 23 | 4 | 5 | 5 | 2 | 5 | 4 | 4 | 4 |
96 | Kim Stringer | SARYC | | 5 | 25 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
Round 2, 23 Mar 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
32 | Tim Arland | SARYC | F6 | 1 | 9 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
62 | Ian Dowsett | SARYC | F6 | 2 | 16 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
05 | John Inverarity | SARYC | Poverty Pack | 3 | 25 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
07 | Daryle Bampton | SARYC | | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
Sail Scoring made easy: www.afleet.app |
Round 3, 27 Apr 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
62 | Ian Dowsett | SARYC | F6 | 1 | 9 | 4 | 3 | 1 | 3 | 2 | 1 | 1 | 1 |
61 | Alan Carli | | | 2 | 11 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
05 | John Inverarity | SARYC | Poverty Pack | 3 | 16 | 3 | 4 | 3 | 1 | 3 | 3 | 3 | 3 |
32 | Tim Arland | | | 4 | 24 | 1 | 1 | 4 | 6 | 6 | 6 | 6 | 6 |
96 | Kim Stringer | | | 5 | 31 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
10R Club Championship
Round 1, 16 Feb 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
66 | Tim Arland | SARYC | | 1 | 13 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 |
197 | Greg Peake | SARYC | Blade 6 | 2 | 14 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 3 | 3 |
139 | John Brolese | SARYC | PHOENIX 8 | 3 | 15 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 1 |
Sail Scoring made easy: www.afleet.app |
A Class Club Championship
Round 1, 2 Feb 2025
Cancelled due to heat.
Round 2, 2 Mar 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
92 | Tim Arland | SARYC | Frank | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
91 | Chris Juttner | SARYC | Sword | 2 | 11 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 |
87 | Neil Martin | SARYC | Sweet 9 | 3 | 17 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
61 | Daryle Bampton | SARYC | Wizzle Wozzle | 4 | 24 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |
Round 3, 6 Apr 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
91 | Chris Juttner | SARYC | Sword | 1 | 7 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 |
92 | Tim Arland | SARYC | Gothica | 2 | 10 | 5 | 3 | 3 | 1 | 1 | 1 | 2 | 2 |
87 | Neil Martin | SARYC | Sweet 9 | 3 | 13 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
61 | Daryle Bampton | SARYC | Wizzle Wozzle | 4 | 23 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |
Gold Cup
Round 1, 11 Feb 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
61 | Phil Scapens | SARYC | V10 | 1 | 21 | 1 | 9 | 1 | 10 | 1 | 8 | 1 | 9 |
75 | Tim Arland | SARYC | K2 | 2 | 22 | 7 | 1 | 7 | 4 | 8 | 1 | 7 | 2 |
162 | Dean Crichton | SARYC | Tara | 3 | 22 | 8 | 2 | 10 | 1 | 6 | 2 | 9 | 3 |
99 | John Brolese | SARYC | Pheorandom | 4 | 25 | 4 | 8 | 4 | 7 | 3 | 6 | 2 | 6 |
60 | Alex Hayter | SARYC | V 8 | 5 | 27 | 10 | 3 | 8 | 2 | 9 | 4 | 12 | 1 |
04 | Chris Juttner | SARYC | Vickers 10 | 6 | 29 | 3 | 11 | 2 | 5 | 5 | 12 | 3 | 12 |
170 | Ecio Marcel | SARYC | K2 | 7 | 32 | 2 | 12 | 3 | 11 | 4 | 9 | 6 | 8 |
171 | David Lane | SARYC | Blitz 6 | 8 | 35 | 6 | 10 | 5 | 8 | 2 | 10 | 4 | 10 |
62 | Ian Dowsett | SARYC | Equinox | 9 | 35 | 11 | 4 | 13 | 3 | 10 | 3 | 11 | 4 |
533 | Mike Marshall | | | 10 | 43 | 12 | 6 | 11 | 6 | 13 | 7 | 8 | 5 |
176 | Rob Lees | SARYC | Kan Two | 11 | 46 | 5 | 13 | 6 | 12 | 7 | 13 | 5 | 11 |
90 | Niel Martin | | | 12 | 53 | 13 | 7 | 9 | 9 | 12 | 11 | 10 | 7 |
98 | Peter Hendy | SARYC | Rough Diamond | 13 | 55 | 9 | 5 | 12 | 13 | 11 | 5 | 13 | 13 |
05 | John Grant | | | 14 | 90 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Sail Scoring made easy: www.afleet.app |
Round 2, 11 Mar 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
05 | John Gratton | SARYC | K2 | 1 | 25 | 2 | 6 | 1 | 14 | 2 | 13 | 1 | 14 |
234 | Peter Turcich | SARYC | | 2 | 25 | 12 | 4 | 13 | 1 | 8 | 2 | 8 | 2 |
61 | Phil Scapens | SARYC | V10 | 3 | 27 | 8 | 3 | 11 | 2 | 10 | 3 | 12 | 1 |
99 | John Brolese | SARYC | Pheorandom | 4 | 31 | 1 | 8 | 4 | 10 | 6 | 12 | 2 | 12 |
75 | Tim Arland | SARYC | K2 | 5 | 32 | 3 | 11 | 8 | 8 | 1 | 9 | 3 | 9 |
102 | Graham Ingerson | SARYC | Goth | 6 | 38 | 5 | 9 | 3 | 11 | 7 | 10 | 6 | 8 |
09 | Steve Cibich | Lightsview | TS3 | 7 | 39 | 11 | 1 | 14 | 4 | 12 | 4 | 15 | 7 |
70 | Ecio Marcel | SARYC | K2 | 8 | 42 | 6 | 12 | 2 | 12 | 3 | 15 | 7 | 19 |
71 | David Lane | SARYC | Blitz 6 | 9 | 42 | 7 | 10 | 7 | 13 | 4 | 14 | 4 | 10 |
27 | Alan Bessell | SARYC | Plan B | 10 | 43 | 14 | 2 | 12 | 9 | 13 | 5 | 11 | 4 |
00 | Alan Carli | SARYC | ??? | 11 | 45 | 15 | 7 | 10 | 3 | 15 | 7 | 13 | 5 |
33 | Max Walker | SARYC | Blitz6 | 12 | 56 | 4 | 14 | 9 | 15 | 9 | 16 | 9 | 11 |
176 | Rob Lees | | Kan Two | 13 | 60 | 16 | 18 | 17 | 6 | 18 | 1 | 17 | 3 |
04 | Chris Juttner | SARYC | Vickers 10 | 14 | 61 | 9 | 16 | 5 | 17 | 5 | 11 | 21 | 15 |
90 | Neil Martin | SARYC | Mad Max | 15 | 63 | 10 | 15 | 6 | 16 | 11 | 17 | 5 | 17 |
62 | Ian Dowsett | SARYC | Equinox | 16 | 64 | 18 | 5 | 15 | 7 | 16 | 8 | 16 | 13 |
38w | Warrick Bowen | SARYC | | 17 | 77 | 17 | 17 | 18 | 5 | 21 | 21 | 14 | 6 |
03 | Pat Purcell | SARYC | Equinox | 18 | 95 | 13 | 13 | 16 | 18 | 14 | 21 | 21 | 21 |
98 | Peter Hendy | SARYC | Rough Diamond | 19 | 99 | 21 | 21 | 21 | 21 | 17 | 6 | 18 | 16 |
21 | Daryl Bampton | SARYC | | 20 | 103 | 19 | 19 | 19 | 19 | 19 | 18 | 10 | 18 |
Sail Scoring made easy: www.afleet.app |
Round 3, 8 Apr 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
28 | Tim Arland | SARYC | V12 | 1 | 11 | 2 | 5 | 1 | 2 | 1 | 6 |
39 | Alan Gold | SARYC | V12 | 2 | 19 | 9 | 1 | 9 | 1 | 7 | 1 |
282 | Norman Wallis | SARYC | Vickers V10 | 3 | 20 | 5 | 4 | 12 | 4 | 5 | 2 |
99 | John Brolese | SARYC | Pheorandom | 4 | 21 | 1 | 10 | 2 | 7 | 3 | 8 |
60 | Alex Hayter | SARYC | V 8 | 5 | 23 | 15 | 3 | 6 | 3 | 8 | 3 |
170 | Ecio Marcel | SARYC | K2 | 6 | 31 | 4 | 9 | 4 | 12 | 2 | 12 |
171 | David Lane | SARYC | Blitz 6 | 7 | 31 | 6 | 2 | 10 | 8 | 12 | 5 |
09 | Steve Cibich | Lightsview | TS3 | 8 | 36 | 3 | 8 | 5 | 9 | 11 | 11 |
234 | Peter Turcich | SARYC | | 9 | 37 | 15 | 15 | 3 | 5 | 4 | 10 |
32 | John Inverarity | SARYC | Widget | 10 | 39 | 8 | 6 | 13 | 6 | 10 | 9 |
62 | Ian Dowsett | SARYC | Equinox | 11 | 44 | 7 | 11 | 7 | 14 | 6 | 13 |
90 | Neil Martin | SARYC | Mad Max | 12 | 47 | 11 | 7 | 14 | 13 | 9 | 7 |
38w | Warrick Bowen | SARYC | | 13 | 53 | 15 | 15 | 11 | 10 | 13 | 4 |
98 | Peter Hendy | SARYC | Rough Diamond | 14 | 57 | 10 | 15 | 8 | 11 | 14 | 14 |
Sail Scoring made easy: www.afleet.app |
Trevor Jeffries Handicap
Round 1, 25 Feb 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
05 | John Gratton | SARYC | K2 | 1 | 14 | 3 | 6 | 2 | 2 | 4 | 1 | 2 | 4 |
41 | Pat Purcell | SARYC | Blitz 2 | 2 | 15 | 2 | 1 | 6 | 1 | 3 | 11 | 6 | 2 |
176 | Rob Lee | | | 3 | 18 | 5 | 2 | 4 | 4 | 1 | 2 | 7 | 9 |
90 | Neil Martin | SARYC | Mad Max | 4 | 18 | 15 | 4 | 3 | 3 | 7 | 4 | 3 | 1 |
38 | Kym Stringer | | TS2 | 5 | 22 | 1 | 3 | 5 | 12 | 6 | 8 | 4 | 3 |
170 | Ecio Marcel | SARYC | K2 | 6 | 31 | 4 | 7 | 16 | 13 | 2 | 12 | 1 | 5 |
03 | Alan Gold | SARYC | Equinox | 7 | 35 | 8 | 11 | 1 | 14 | 13 | 3 | 5 | 7 |
102 | Graham Ingerson | SARYC | Goth | 8 | 43 | 11 | 5 | 11 | 5 | 5 | 7 | 10 | 14 |
33 | Max Walker | SARYC | Blitz6 | 9 | 52 | 9 | 10 | 8 | 6 | 10 | 9 | 11 | 11 |
75 | Tim Arland | SARYC | K2 | 10 | 55 | 10 | 13 | 13 | 11 | 12 | 5 | 9 | 8 |
62 | Ian Dowsett | SARYC | Equinox | 11 | 58 | 6 | 14 | 7 | 7 | 16 | 15 | 12 | 12 |
98 | Peter Hendy | SARYC | Rough Diamond | 12 | 58 | 7 | 9 | 9 | 9 | 8 | 16 | 17 | 18 |
21 | Daryl Bampton | SARYC | | 13 | 62 | 17 | 18 | 17 | 10 | 15 | 6 | 8 | 6 |
60 | Alex Hayter | SARYC | V 8 | 14 | 66 | 14 | 8 | 10 | 15 | 9 | 17 | 16 | 10 |
175 | Bronte Flint | SARYC | V10 | 15 | 73 | 16 | 15 | 15 | 8 | 11 | 10 | 14 | 16 |
162 | Dean Crichton | SARYC | Tara | 16 | 80 | 13 | 12 | 14 | 17 | 14 | 14 | 15 | 13 |
04 | Chris Juttner | SARYC | Vickers 10 | 17 | 81 | 12 | 16 | 12 | 16 | 17 | 13 | 13 | 15 |
Sail Scoring made easy: www.afleet.app |
Round 2, 25 Mar 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
32 | John Inverarity | SARYC | Widget | 1 | 10 | 5 | 1 | 1 | 1 | 11 | 1 | 3 | 3 |
138 | Kim Stringer | SARYC | | 2 | 14 | 3 | 2 | 3 | 3 | 9 | 2 | 1 | 10 |
04 | Chris Juttner | SARYC | Vickers 10 | 3 | 18 | 1 | 7 | 11 | 7 | 1 | 4 | 4 | 1 |
170 | Ecio Marcel | SARYC | K2 | 4 | 24 | 4 | 4 | 2 | 4 | 14 | 8 | 11 | 2 |
175 | Bronte Flint | SARYC | V10 | 5 | 27 | 2 | 12 | 4 | 8 | 2 | 9 | 7 | 4 |
61 | Phil Scapens | SARYC | V10 | 6 | 32 | 8 | 3 | 5 | 12 | 4 | 5 | 12 | 7 |
33 | Max Walker | SARYC | Blitz6 | 7 | 34 | 16 | 8 | 12 | 6 | 3 | 3 | 2 | 13 |
99 | John Brolese | SARYC | Pheorandom | 8 | 40 | 7 | 6 | 7 | 11 | 8 | 7 | 10 | 5 |
90 | Neil Martin | SARYC | Mad Max | 9 | 45 | 9 | 10 | 8 | 13 | 10 | 6 | 6 | 6 |
98 | Peter Hendy | SARYC | Rough Diamond | 10 | 46 | 14 | 5 | 9 | 2 | 13 | 16 | 5 | 12 |
28 | Tim Arland | SARYC | K2 | 11 | 50 | 6 | 9 | 6 | 14 | 5 | 16 | 13 | 11 |
234 | Peter Turcich | SARYC | | 12 | 53 | 10 | 11 | 13 | 9 | 6 | 11 | 8 | 9 |
162 | Dean Crichton | SARYC | Tara | 13 | 59 | 12 | 13 | 10 | 10 | 12 | 10 | 9 | 8 |
60 | Alex Hayter | SARYC | V 8 | 14 | 69 | 13 | 14 | 14 | 5 | 7 | 16 | 16 | 16 |
21 | Daryle Bampton | SARYC | Rough Diamond | 15 | 91 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Sail Scoring made easy: www.afleet.app |
Round 3, 22 Apr 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
38 | Kym Stringer | | TS2 | 1 | 13 | 1 | 2 | 1 | 1 | 10 | 2 | 2 | 2 | 2 | 9 |
05 | John Gratton | SARYC | K2 | 2 | 19 | 11 | 1 | 2 | 7 | 2 | 4 | 5 | 1 | 3 | 1 |
33 | Max Walker | SARYC | Blitz6 | 3 | 24 | 3 | 13 | 5 | 2 | 4 | 6 | 4 | 3 | 1 | 2 |
90 | Neil Martin | SARYC | Mad Max | 4 | 29 | 6 | 5 | 4 | 4 | 1 | 1 | 3 | 5 | 6 | 7 |
39 | Alan Gold | SARYC | V12 | 5 | 39 | 7 | 3 | 12 | 3 | 7 | 5 | 10 | 4 | 4 | 6 |
32 | John Inverarity | SARYC | Widget | 6 | 46 | 15 | 7 | 3 | 6 | 15 | 3 | 1 | 6 | 5 | 15 |
170 | Ecio Marcel | SARYC | K2 | 7 | 48 | 5 | 11 | 8 | 5 | 5 | 13 | 7 | 8 | 7 | 3 |
04 | Chris Juttner | SARYC | V 10 | 8 | 56 | 2 | 6 | 13 | 12 | 6 | 9 | 9 | 15 | 8 | 4 |
99 | John Brolese | SARYC | Pheorandom | 9 | 65 | 4 | 9 | 10 | 11 | 3 | 10 | 6 | 13 | 12 | 14 |
28 | Tim Arland | SARYC | V12 | 10 | 72 | 8 | 10 | 6 | 9 | 13 | 14 | 14 | 7 | 11 | 8 |
234 | Peter Turcich | SARYC | | 11 | 76 | 12 | 4 | 9 | 13 | 8 | 11 | 13 | 10 | 10 | 12 |
162 | Dean Crichton | SARYC | Tara | 12 | 82 | 13 | 8 | 15 | 8 | 9 | 12 | 11 | 11 | 13 | 10 |
21 | Daryl Bampton | SARYC | | 13 | 86 | 9 | 14 | 7 | 15 | 14 | 7 | 8 | 14 | 14 | 13 |
171 | David Lane | SARYC | Blitz 6 | 14 | 86 | 10 | 12 | 14 | 10 | 11 | 8 | 12 | 12 | 15 | 11 |
62 | Ian Dowsett | SARYC | Equinox | 15 | 89 | 14 | 15 | 11 | 14 | 12 | 15 | 15 | 9 | 9 | 5 |
Sail Scoring made easy: www.afleet.app |
Lasers
Round 1, 19 Feb 2025
Sail |
Sailor |
Rank |
Tot |
R 1 |
R 2 |
R 3 |
R 4 |
R 5 |
R 6 |
R 7 |
R 8 |
338 |
Tim Arland |
1 |
8 |
1 |
1 |
1 |
1 |
2 |
2 |
2 |
4 |
39 |
Kym Stringer |
2 |
12 |
5 |
4 |
3 |
2 |
1 |
1 |
1 |
5 |
192 |
Max Walker |
3 |
15 |
2 |
2 |
2 |
7 |
5 |
4 |
4 |
1 |
313 |
Jeff Burford |
4 |
19 |
3 |
3 |
6 |
4 |
4 |
3 |
5 |
2 |
312 |
Gary Loughhead |
5 |
24 |
6 |
5 |
5 |
7 |
3 |
5 |
3 |
3 |
169 |
Peter Phillis |
6 |
29 |
4 |
6 |
4 |
3 |
6 |
6 |
6 |
6 |
Round 2, 12 Mar 2025
Sail |
Sailor |
Rank |
Tot |
R 1 |
R 2 |
R 3 |
R 4 |
R 5 |
R 6 |
R 7 |
R 8 |
338 |
Tim Arland |
1 |
6 |
1 |
1 |
5 |
1 |
1 |
2 |
1 |
1 |
39 |
Kym Stringer |
2 |
14 |
3 |
4 |
1 |
3 |
4 |
3 |
2 |
2 |
256 |
John Berry |
3 |
15 |
2 |
6 |
2 |
2 |
5 |
1 |
5 |
3 |
188 |
Garry Loughhead |
4 |
20 |
4 |
2 |
4 |
6 |
2 |
4 |
4 |
5 |
192 |
Max Walker |
5 |
20 |
5 |
3 |
3 |
4 |
3 |
5 |
3 |
4 |
169 |
Peter Phillis |
6 |
34 |
6 |
5 |
6 |
5 |
6 |
6 |
6 |
6 |
Round 3, 9 Apr 2025
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
338 | Tim Arland | 1 | 6 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
313 | Jeff Burford | 2 | 15 | 2 | 1 | 2 | 2 | 4 | 4 | 4 |
188 | Garry Loughhead | 3 | 16 | 3 | 3 | 4 | 4 | 2 | 2 | 2 |
169 | Peter Phillis | 4 | 17 | 4 | 2 | 3 | 3 | 3 | 3 | 3 |
Rutgers
Round 1, 30 Mar 2025
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 |
04 | Chris Juttner | SARYC | Vickers 10 | 1 | 22 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 2 |
32 | Tim Arland | SARYC | F6 | 2 | 22 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 3 |
75 | Jeff Burford IOM | SARYC | K2 | 3 | 22 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 1 |
Sail Scoring made easy: www.afleet.app |