2025 Results
State Titles:
10R State Title
A Class State Title
Club Championships:
IOM
Marblehead
10R
A Class
Cups:
Gold Cup
Trevor Jeffries
Rutgers
General Racing:
Lasers
Previous Results :
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009.
10R State Title
Cancelled due to lack of boats.
A Class State Title
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 |
| 91 | Chris Juttner | SARYC | Sword | 1 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 2 |
| 19 | Alan Gold | | Spear | 2 | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| 49 | Terry Smith | SEHMYC | | 3 | 42 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| 15 | Mark Newton | | | 4 | 56 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sail Scoring made easy: www.afleet.app |
IOM Club Championship
Round 1, 9 Feb 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 137 | Johan Bergkvist | SARYC | Adriatic | 1 | 9 | 1 | 11 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 |
| 75 | Tim Arland | SARYC | K2 | 2 | 14 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 |
| 04 | Chris Juttner | SARYC | Vickers 10 | 3 | 35 | 7 | 3 | 2 | 4 | 6 | 6 | 3 | 9 | 7 | 4 |
| 62 | Ian Dowsett | SARYC | Equinox | 4 | 40 | 3 | 2 | 10 | 5 | 7 | 5 | 4 | 8 | 8 | 6 |
| 176 | Rob Lees | SARYC | Kan Two | 5 | 41 | 6 | 7 | 4 | 9 | 4 | 7 | 6 | 5 | 2 | 7 |
| 171 | David Lane | SARYC | Blitz 6 | 6 | 42 | 4 | 6 | 5 | 7 | 8 | 1 | 8 | 6 | 5 | 11 |
| 90 | Neil Martin | SARYC | Mad Max | 7 | 42 | 8 | 5 | 7 | 6 | 3 | 8 | 5 | 3 | 10 | 5 |
| 170 | Ecio Marcel | SARYC | K2 | 8 | 46 | 5 | 4 | 6 | 3 | 9 | 10 | 9 | 4 | 6 | 9 |
| 91 | Alex Hayter (Atlas) | SARYC | Atlas | 9 | 46 | 9 | 8 | 9 | 8 | 5 | 4 | 7 | 7 | 4 | 3 |
| 21 | Daryl Bampton | SARYC | | 10 | 73 | 10 | 9 | 8 | 10 | 10 | 9 | 10 | 10 | 9 | 8 |
| Sail Scoring made easy: www.afleet.app |
Round 2, 9 Mar 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
| 137 | Johan Bergkvist | SARYC | Adriatic | 1 | 10 | 1 | 1 | 2 | 2 | 12 | 2 | 1 | 1 | 2 |
| 75 | Tim Arland | SARYC | K2 | 2 | 16 | 4 | 2 | 1 | 6 | 3 | 1 | 3 | 2 | 5 |
| 99 | John Brolese | SARYC | Pheorandom | 3 | 21 | 2 | 4 | 4 | 5 | 10 | 11 | 2 | 3 | 1 |
| 04 | Chris Juttner | SARYC | Vickers 10 | 4 | 30 | 3 | 5 | 3 | 11 | 5 | 3 | 6 | 5 | 6 |
| 170 | Ecio Marcel | SARYC | K2 | 5 | 33 | 5 | 3 | 6 | 9 | 1 | 10 | 5 | 10 | 4 |
| 03 | Pat Purcell | SARYC | Equinox | 6 | 34 | 7 | 7 | 8 | 1 | 4 | 4 | 8 | 4 | 7 |
| 60 | Alex Hayter | SARYC | V 8 | 7 | 34 | 12 | 9 | 5 | 4 | 6 | 5 | 4 | 7 | 3 |
| 90 | Neil Martin | SARYC | Mad Max | 8 | 45 | 6 | 10 | 9 | 8 | 2 | 6 | 7 | 8 | 8 |
| 00 | Allan Carli | SARYC | | 9 | 48 | 9 | 6 | 7 | 3 | 7 | 7 | 9 | 11 | 11 |
| 62 | Ian Dowsett | SARYC | Equinox | 10 | 56 | 8 | 8 | 11 | 7 | 8 | 9 | 10 | 6 | 10 |
| 176 | Rob Lees | SARYC | Kan Two | 11 | 65 | 10 | 11 | 10 | 10 | 9 | 8 | 11 | 9 | 9 |
| Sail Scoring made easy: www.afleet.app |
Round 3, 13 Apr 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 28 | Tim Arland | SARYC | V12 | 1 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 99 | John Brolese | SARYC | Pheorandom | 2 | 14 | 4 | 2 | 5 | 2 | 1 | 3 | 2 | 4 |
| 04 | Chris Juttner | SARYC | Vickers 10 | 3 | 18 | 8 | 7 | 4 | 3 | 3 | 2 | 3 | 3 |
| 170 | Ecio Marcel | SARYC | K2 | 4 | 24 | 3 | 3 | 7 | 6 | 6 | 6 | 4 | 2 |
| 75 | Jeff Burford IOM | SARYC | K2 | 5 | 29 | 6 | 9 | 3 | 4 | 7 | 4 | 6 | 6 |
| 62 | Ian Dowsett | SARYC | Equinox | 6 | 29 | 5 | 4 | 8 | 7 | 5 | 5 | 5 | 5 |
| 137 | Johan Bergkvist | SARYC | Adriatic | 7 | 42 | 1 | 6 | 2 | 11 | 11 | 11 | 11 | 11 |
| 282 | Norm Wallis | SARYC | Vickers V10 | 8 | 43 | 9 | 8 | 6 | 5 | 4 | 11 | 11 | 11 |
| 38 | Kym Stringer | | TS2 | 9 | 54 | 7 | 5 | 9 | 11 | 11 | 11 | 11 | 11 |
| 171 | David Lane | SARYC | Blitz 6 | 10 | 66 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Sail Scoring made easy: www.afleet.app |
Round 4, 8 Jun 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 99 | John Brolese | SARYC | Pheorandom | 1 | 9 | 2 | 5 | 2 | 1 | 2 | 1 | 2 | 1 |
| 137 | Johan Bergkvist | SARYC | Adriatic | 2 | 13 | 1 | 1 | 3 | 2 | 3 | 4 | 3 | 8 |
| 234 | Peter Turcich | SARYC | | 3 | 15 | 8 | 8 | 1 | 3 | 1 | 3 | 5 | 2 |
| 23 | Tim Paynter | | Blitz 6 | 4 | 22 | 8 | 2 | 4 | 5 | 5 | 5 | 1 | 5 |
| 170 | Ecio Marcel | SARYC | K2 | 5 | 22 | 4 | 4 | 5 | 4 | 6 | 2 | 6 | 3 |
| 75 | Peter Burford | SARYC | K2 | 6 | 24 | 3 | 3 | 6 | 6 | 4 | 6 | 4 | 4 |
| 21 | Daryl Bampton | SARYC | | 7 | 38 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 6 |
| Sail Scoring made easy: www.afleet.app |
Round 5, 13 Jul 2025
Canceled due to to weather.
Round 6, 10 Aug 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
| 25 | Danny James | SARYC | Venti | 1 | 8 | 2 | 3 | 2 | 2 | 1 | 1 |
| 01 | Neil How | | | 2 | 8 | 1 | 2 | 3 | 1 | 2 | 2 |
| 99 | John Brolese | SARYC | Pheorandom | 3 | 17 | 4 | 1 | 1 | 4 | 7 | 7 |
| 62 | Ian Dowsett | SARYC | Equinox | 4 | 17 | 3 | 4 | 4 | 5 | 3 | 3 |
| 58 | Neil Martin | SARYC | Mad Max | 5 | 21 | 5 | 5 | 5 | 3 | 4 | 4 |
| 21 | Daryl Bampton | SARYC | | 6 | 31 | 6 | 6 | 6 | 6 | 7 | 7 |
| Sail Scoring made easy: www.afleet.app |
Round 7, 12 Oct 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 05 | John Gratton | | | 1 | 14.1 | 3 | 2 | 2 | 2.1 | 4 | 2 | 1 | 2 | 2 | 1 |
| 99 | John Brolese | SARYC | Pheorandom | 2 | 21.2 | 3.2 | 3 | 3 | 6 | 1 | 3 | 5 | 3 | 1 | 4 |
| 04 | Chris Juttner | SARYC | V 10 | 3 | 21.7 | 4 | 6 | 1 | 3 | 3.7 | 1 | 9 | 1 | 3 | 5 |
| 282 | Norm Wallis | SARYC | Vickers V10 | 4 | 22.4 | 2 | 1 | 3.4 | 5 | 3 | 4 | 2 | 4 | 7 | 3 |
| 62 | Ian Dowsett | SARYC | Equinox | 5 | 31.3 | 5 | 4 | 5 | 1 | 6 | 4.3 | 4 | 6 | 6 | 2 |
| 75 | Jeff Burford IOM | SARYC | K2 | 6 | 32.6 | 1 | 4.6 | 4 | 2 | 7 | 5 | 6 | 5 | 5 | 6 |
| 60 | Alex Hayter | SARYC | V 8 | 7 | 39.9 | 11 | 5 | 6 | 8 | 2 | 6 | 3 | 5.9 | 4 | 8 |
| 32 | John Inverarity | SARYC | Widget | 8 | 57.7 | 11 | 8 | 7 | 7 | 5 | 7 | 8 | 8 | 8 | 7.7 |
| 58 | Neil Martin (Iom 58) | SARYC | Carlie | 9 | 63.6 | 11 | 9 | 8 | 9 | 11 | 8 | 7 | 7 | 8.6 | 7 |
| 41 | Mark | | | 10 | 68 | 6 | 7 | 9 | 4 | 11 | 11 | 9 | 11 | 11 | 11 |
| Sail Scoring made easy: www.afleet.app |
Round 8, 9 Nov 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 171 | David Lane | SARYC | Blitz 6 | 1 | 11 | 1 | 1 | 3 | 5 | 3 | 1 | 1 | 1 | 2 | 1 |
| 175 | Bronte Flint | SARYC | V10 | 2 | 21 | 8 | 3 | 2 | 6 | 4 | 2 | 2 | 4 | 1 | 3 |
| 04 | Chris Jutner | | | 3 | 21 | 2 | 2 | 7 | 2 | 1 | 3 | 4 | 3 | 6 | 4 |
| 60 | Alex Hayter | SARYC | V 8 | 4 | 26 | 3 | 4 | 1 | 1 | 5 | 5 | 6 | 5 | 5 | 2 |
| 99 | John Brolese | SARYC | Pheorandom | 5 | 30 | 5 | 8 | 6 | 3 | 2 | 6 | 3 | 2 | 4 | 5 |
| 70 | Ecio Marcel | SARYC | K2 | 6 | 38 | 6 | 6 | 4 | 4 | 7 | 4 | 5 | 6 | 3 | 10 |
| 75 | Jeff Burford IOM | SARYC | K2 | 7 | 47 | 4 | 5 | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 6 |
| 58 | Neil Martin | | Mad Max | 8 | 70 | 9 | 7 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
| 00 | Alan Carli | | ??? | 9 | 77 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Sail Scoring made easy: www.afleet.app |
Marblehead Club Championship
Round 1, 23 Feb 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 62 | Ian Dowsett | SARYC | F6 | 1 | 8 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 |
| 32 | Tim Arland | SARYC | F6 | 2 | 8 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 |
| 05 | John Inverarity | south Australian RYC | Poverty Pack | 3 | 18 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 |
| 02 | Chris Juttner | SARYC | Indie | 4 | 23 | 4 | 5 | 5 | 2 | 5 | 4 | 4 | 4 |
| 96 | Kim Stringer | SARYC | | 5 | 25 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 6 |
| Sail Scoring made easy: www.afleet.app |
Round 2, 23 Mar 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
| 32 | Tim Arland | SARYC | F6 | 1 | 9 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 62 | Ian Dowsett | SARYC | F6 | 2 | 16 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
| 05 | John Inverarity | SARYC | Poverty Pack | 3 | 25 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| 07 | Daryle Bampton | SARYC | | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| Sail Scoring made easy: www.afleet.app |
Round 3, 27 Apr 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 62 | Ian Dowsett | SARYC | F6 | 1 | 9 | 4 | 3 | 1 | 3 | 2 | 1 | 1 | 1 |
| 61 | Alan Carli | | | 2 | 11 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 05 | John Inverarity | SARYC | Poverty Pack | 3 | 16 | 3 | 4 | 3 | 1 | 3 | 3 | 3 | 3 |
| 32 | Tim Arland | | | 4 | 24 | 1 | 1 | 4 | 6 | 6 | 6 | 6 | 6 |
| 96 | Kim Stringer | | | 5 | 31 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 6 |
| Sail Scoring made easy: www.afleet.app |
Round 7, 24 Aug 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | | 31 | John Gratton | SARYC | | 1 | 10 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 61 | Allan Carlie | SARYC | | 2 | 21 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 62 | Ian Dowsett | SARYC | F6 | 3 | 25 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 |
| 05 | John Inverarity | SARYC | Poverty Pack | 4 | 37 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
| 73 | Daryle Bampton | SARYC | | 5 | 56 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Sail Scoring made easy: www.afleet.app |
Round 8, 28 Sep 2025
Round 9, 26 Oct 2025
Cancelled due to weather.
Round 10, 23 Nov 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
| 62 | Ian Dowsett | SARYC | F6 | 1 | 8 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| 05 | John Inverarity | SARYC | Poverty Pack | 2 | 11 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 4 |
| 73 | Hayter Alex | SARYC | | 3 | 19 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| Sail Scoring made easy: www.afleet.app |
10R Club Championship
Round 1, 16 Feb 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 66 | Tim Arland | SARYC | | 1 | 13 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 |
| 197 | Greg Peake | SARYC | Blade 6 | 2 | 14 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 3 | 3 |
| 139 | John Brolese | SARYC | PHOENIX 8 | 3 | 15 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 1 |
| Sail Scoring made easy: www.afleet.app |
Round 2, 16 Mar 2025
?
Round 3, 18 May 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
| 197 | Greg Peake | SARYC | Blade 6 | 1 | 10 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| 66 | Tim Arland | | | 2 | 11 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 5 |
| 59 | Max Walker | SARYC | Blade 6 | 3 | 17 | 2 | 3 | 3 | 3 | 1 | 3 | 5 | 5 | 2 |
| 13 | Daryle Bampton | SARYC | Blade 3 | 4 | 24 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| Sail Scoring made easy: www.afleet.app |
Round 4, 17 Jun 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
| 139 | John Brolese | SARYC | PHOENIX 8 | 1 | 10 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| 59 | Max Walker | SARYC | Blade 6 | 2 | 17 | 2 | 4 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 |
| 13 | Daryle Bampton | SARYC | Blade 3 | 3 | 22 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
| 66 | Tim Arland | | | 4 | 41 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sail Scoring made easy: www.afleet.app |
Round 5, 3 Aug 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
| 139 | John Brolese | SARYC | PHOENIX 8 | 1 | 8 | 1 | 2 | 1 | 3 | 2 | 1 | 1 |
| 197 | Greg Peake | SARYC | Blade 6 | 2 | 11 | 2 | 3 | 2 | 1 | 1 | 3 | 2 |
| 59 | Max Walker | | Blade 6 | 3 | 14 | 3 | 1 | 4 | 2 | 3 | 2 | 3 |
| 13 | Daryle Bampton | SARYC | Blade 3 | 4 | 23 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| Sail Scoring made easy: www.afleet.app |
Round 6, 17 Aug 2025
Cancelled due to bad weather.
Round 7, 19 Oct 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 197 | Greg Peake | SARYC | Blade 6 | 1 | 7 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 |
| 59 | Max Walker | | Blade 6 | 2 | 9 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
| 43 | Allan Carlie (10R) | SARYC | Carlie | 3 | 17 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Sail Scoring made easy: www.afleet.app |
Round 8, 16 Nov 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | | 139 | John Brolese | SARYC | PHOENIX 8 | 1 | 3 | 1 | 1 | 4 | 1 |
| 59 | Max Walker | SARYC | Blade 6 | 2 | 6 | 2 | 3 | 1 | 3 |
| 62 | Ian Dowsett | SARYC | F6 | 3 | 7 | 3 | 2 | 3 | 2 |
| 13 | Daryl Bampton | SARYC | | 4 | 10 | 4 | 4 | 2 | 4 |
| Sail Scoring made easy: www.afleet.app |
A Class Club Championship
Round 1, 2 Feb 2025
Cancelled due to heat.
Round 2, 2 Mar 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 92 | Tim Arland | SARYC | Frank | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 91 | Chris Juttner | SARYC | Sword | 2 | 11 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 |
| 87 | Neil Martin | SARYC | Sweet 9 | 3 | 17 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 61 | Daryle Bampton | SARYC | Wizzle Wozzle | 4 | 24 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sail Scoring made easy: www.afleet.app |
Round 3, 6 Apr 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 91 | Chris Juttner | SARYC | Sword | 1 | 7 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 |
| 92 | Tim Arland | SARYC | Gothica | 2 | 10 | 5 | 3 | 3 | 1 | 1 | 1 | 2 | 2 |
| 87 | Neil Martin | SARYC | Sweet 9 | 3 | 13 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
| 61 | Daryle Bampton | SARYC | Wizzle Wozzle | 4 | 23 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sail Scoring made easy: www.afleet.app |
Round 4, 4 May 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
| 91 | Chris Juttner | SARYC | Sword | 1 | 9 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 |
| 19 | Alan Gold | SARYC | Spear | 2 | 15 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 2 |
| 87 | Neil Martin | SARYC | Sweet 9 | 3 | 18 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 3 |
| Sail Scoring made easy: www.afleet.app |
Round 5, 1 Jun 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
| 92 | Tim Arland | | Frank | 1 | 7 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| 87 | Neil Martin | SARYC | Sweet 9 | 2 | 12 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 4 |
| 61 | Daryle Bampton | SARYC | Wizzle Wozzle | 3 | 20 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Sail Scoring made easy: www.afleet.app |
Round 6, 6 Jul 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
| 24 | Alan Carli | | Venom | 1 | 17 | 3 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 1 |
| 19 | Alan Gold | SARYC | Spear | 2 | 18 | 1 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 3 |
| 87 | Neil Martin | SARYC | Sweet 9 | 3 | 19 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 2 |
| Sail Scoring made easy: www.afleet.app |
Round 7, 3 Aug 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
| 91 | Chris Juttner | SARYC | Sword | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 87 | Neil Martin | SARYC | Sweet 9 | 2 | 12 | 2 | 1 | 2 | 4 | 3 | 2 | 2 |
| 15 | Mark Newton | | | 3 | 16 | 3 | 3 | 3 | 2 | 2 | 3 | 4 |
| Sail Scoring made easy: www.afleet.app |
Round 8, 5 Oct 2025
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
| 87 | Neil Martin | 1 | 9 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| 91 | Chris Juttner | 2 | 15 | 1 | 3 | 5 | 5 | 5 | 1 | 2 | 1 | 2 |
| 61 | Daryl Bampton | 3 | 18 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| 19 | Alan Gold | 4 | 28 | 2 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Round 9, 2 Nov 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 91 | Chris Juttner | SARYC | Sword | 1 | 7 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 |
| 19 | Alan Gold | | Spear | 2 | 10 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| 87 | Neil Martin | SARYC | Sweet 9 | 3 | 14 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 3 |
| 61 | Daryle Bampton | SARYC | Wizzle Wozzle | 4 | 25 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 |
| Sail Scoring made easy: www.afleet.app |
Gold Cup
Round 1, 11 Feb 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 61 | Phil Scapens | SARYC | V10 | 1 | 21 | 1 | 9 | 1 | 10 | 1 | 8 | 1 | 9 |
| 75 | Tim Arland | SARYC | K2 | 2 | 22 | 7 | 1 | 7 | 4 | 8 | 1 | 7 | 2 |
| 162 | Dean Crichton | SARYC | Tara | 3 | 22 | 8 | 2 | 10 | 1 | 6 | 2 | 9 | 3 |
| 99 | John Brolese | SARYC | Pheorandom | 4 | 25 | 4 | 8 | 4 | 7 | 3 | 6 | 2 | 6 |
| 60 | Alex Hayter | SARYC | V 8 | 5 | 27 | 10 | 3 | 8 | 2 | 9 | 4 | 12 | 1 |
| 04 | Chris Juttner | SARYC | Vickers 10 | 6 | 29 | 3 | 11 | 2 | 5 | 5 | 12 | 3 | 12 |
| 170 | Ecio Marcel | SARYC | K2 | 7 | 32 | 2 | 12 | 3 | 11 | 4 | 9 | 6 | 8 |
| 171 | David Lane | SARYC | Blitz 6 | 8 | 35 | 6 | 10 | 5 | 8 | 2 | 10 | 4 | 10 |
| 62 | Ian Dowsett | SARYC | Equinox | 9 | 35 | 11 | 4 | 13 | 3 | 10 | 3 | 11 | 4 |
| 533 | Mike Marshall | | | 10 | 43 | 12 | 6 | 11 | 6 | 13 | 7 | 8 | 5 |
| 176 | Rob Lees | SARYC | Kan Two | 11 | 46 | 5 | 13 | 6 | 12 | 7 | 13 | 5 | 11 |
| 90 | Niel Martin | | | 12 | 53 | 13 | 7 | 9 | 9 | 12 | 11 | 10 | 7 |
| 98 | Peter Hendy | SARYC | Rough Diamond | 13 | 55 | 9 | 5 | 12 | 13 | 11 | 5 | 13 | 13 |
| 05 | John Grant | | | 14 | 90 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Sail Scoring made easy: www.afleet.app |
Round 2, 11 Mar 2025
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 05 | John Gratton | SARYC | K2 | 1 | 25 | 2 | 6 | 1 | 14 | 2 | 13 | 1 | 14 |
| 234 | Peter Turcich | SARYC | | 2 | 25 | 12 | 4 | 13 | 1 | 8 | 2 | 8 | 2 |
