Click on the link to go to the appropriate report/resultIOM, 10R, RM, P_Rutger's, Master's_Event, A-Class, DF95 Reports are arranged so that most recent is at the top of the race group. |
Heat 4
Heat 3
Heat 2
Heat 1
Heat 4
Heat 3
Heat 2
Heat 1
South Australian Radio Yacht Club 19-Mar-2017 (Race 1 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | GOLD Alan | 10 | 12 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | WATSON Jeff | 50 | 28 | 6 | 22 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 |
3 | TURNBULL Don | 07 | 36 | 8 | 28 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 |
4 | WHITEHEAD Bob | 11 | 44 | 8 | 36 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Underlined values are discards. Score for dns, dnf etc ~ 5 |
Only 4 starters but what a good day to enjoy our sailing. While
the wind was light N - NE at the start but soon settled down to a SW
wind at about 15Kph which was enjoyed by all.
Despite checking
out a couple of marks and doing some 360's Alan Gold ran away from
all. Well sailed Alan.
Jeff and Don sailing RM's kept annoying
one another all day with Jeff coming in second despite only having
an RM A suit of sails. Well done to both.
Bob persevered all day,
had a second and showed promise for later. Not that far behind Don
though Bob.
Thanks to Frank Brookes for being PRO on the day.
Well done Frank.
Heat 4
Heat 3
Heat 2
Heat 1
Heat 4
Heat 3
Heat 2
Heat 1
Heat 4
Heat 3
Heat 2
South Australian Radio Yacht Club 25-Jun-2017 (Race 2 in RA Club Championship) | ||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 |
1 | GOLD Alan | 87 | 3 | 0 | 3 | 1 | 1 | 1 |
2 | WATSON Bob | 71 | 6 | 0 | 6 | 2 | 2 | 2 |
3 | DONNELLAN Sid | 02 | 11 | 0 | 11 | 3 | dnf | dns |
Underlined values are discards. Score for dns, dnf etc ~ 4 |
Heat 1
Heat 4
Heat 3
Heat 2
Heat 1