Click on the link to go to the appropriate report/resultIOM, 10R, RM, P_Rutger's, Master's_Event Reports are arranged so that most recent is at the top of the race group. |
Brett was clearly the best sailor in this the last race of the club champ series 2012 for one metres. Brett was only headed once by Ben, and he was so excited he went the wrong way around the last mark and preferred the first over the line rather than return and round properly hence the 'dnf'.
South Australian Radio Yacht Club 12-Aug-2012 (Race 4 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | OSBORNE Brett | 79 | 12 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | MORRIS Ben | 83 | 32 | 11 | 21 | dnf | 2 | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | PURVIS Brian | 71 | 40 | 10 | 30 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 5 | 4 | 3 |
4 | WATSON Jeff | 68 | 50 | 11 | 39 | dns | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 4 |
5 | INVERARITY John | 32 | 52 | 11 | 41 | dnc | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 5 |
Underlined values are discards |
Sunday was a very calm day with the first few races sailing over a shortened course. The wind steadied from the WSW at about 5kts and 12 races were completed. Ben led the way showing good speed and point in the light while Jeff was consistent all day. Thanks to Trevor for PRO duties.
South Australian Radio Yacht Club 22-Jul-2012 (Race 3 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 83 | 13 | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
2 | WATSON Jeff | 68 | 29 | 7 | 22 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 1 | 2 |
3 | PURVIS Brian | 71 | 33 | 7 | 26 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 |
4 | INVERARITY John | 32 | 48 | 10 | 38 | 4 | 2 | dns | dns | dns | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Underlined values are discards |
South Australian Radio Yacht Club 20-May-2012 (Race 2 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | OSBORNE Brett | P79 | 15 | 5 | 10 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | MORRIS Ben | 83 | 34 | 8 | 26 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 2 | 2 |
3 | LEVI Philip | 09 | 44 | 11 | 33 | 6 | 4 | 4 | 2 | 2 | 3 | 5 | 5 | 2 | 5 | 3 | 3 |
4 | PURVIS Brian | 71 | 46 | 10 | 36 | 4 | 5 | 5 | 5 | 5 | 2 | 3 | 2 | 3 | 4 | 4 | 4 |
5 | LITTLEDYKE Paul | 23 | 58 | 14 | 44 | 3 | 1 | 3 | 6 | 1 | 5 | 4 | ret | dns | dns | dns | dns |
6 | WATSON Jeff | 68 | 64 | 14 | 50 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 3 | 5 | 3 | dnf | dns |
Underlined values are discards |
The first IOM championship day was a very peaceful affair allowing a relaxing
day's sailing. Rob had to leave early which was unfortunate for him but
allowing Ben to consolidate in the second half of the day.
South Australian Radio Yacht Club 20-Feb-2012 (Race 1 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 83 | 20 | 7 | 13 | 2 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
2 | PURVIS Brian | 71 | 36 | 10 | 26 | 3 | dnf | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 |
3 | GUYATT Rob | 23 | 39 | 12 | 27 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | dns | dns | dns | dns | dns |
4 | WATSON Jeff | 68 | 38 | 8 | 30 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 |
5 | BACKLER Ian | 40 | 53 | 10 | 43 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 |
Underlined values are discards |
Heat 4
South Australian Radio Yacht Club 26-Aug-2012 (Race 4 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 87 | 12 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | NEUBAUER Bill | 57 | 26 | 6 | 20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
3 | WATSON Jeff | 72 | 35 | 7 | 28 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
4 | VENTER Tyler | 19 | 54 | 10 | 44 | 3 | 4 | 4 | 4 | dns | dns | dns | 4 | dns | dns | dns | dns |
Underlined values are discards |
Heat 3
A nice gentle day 5-8 knots of wind from the SE to S. Brian was most unfortunate considering the issues with batteries and other problems and was hard to beat when things went right.
South Australian Radio Yacht Club 3-Jun-2012 (Race 3 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 157 | 26 | 8 | 18 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 4 | 2 | 2 |
2 | PURVIS Brian | 97 | 39.3 | 14 | 25.3 | 2 | 1 | dnf | rdg | dnf | 1 | 1 | 1 | 1 | 1 | dnf | dns |
3 | OSBORNE Brett | P79 | 42 | 11 | 31 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 6 | 2 | 3 | 1 |
4 | GOLD Alan | 60 | 45 | 12 | 33 | 5 | 3 | 3 | 2 | 2 | 6 | 6 | 3 | 3 | 3 | 5 | 4 |
5 | NEUBAUER Bill | 57 | 54 | 14 | 40 | dns | dns | dns | 6 | 3 | 2 | 2 | 6 | 5 | 5 | 1 | 3 |
6 | LEVI Philip | 191 | 54 | 13 | 41 | 3 | dnf | 2 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 5 |
Underlined values are discards |
Heat 2
South Australian Radio Yacht Club 29-Apr-2012 (Race 2 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 97 | 26 | 11 | 15 | 2 | dnf | 5 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
2 | NEUBAUER Bill | 57 | 32 | 8 | 24 | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 4 |
3 | GOLD Alan | 0 | 35 | 10 | 25 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 4 | 1 | 4 | 2 | 2 |
4 | DOWSETT Ian | 42 | 41 | 10 | 31 | 4 | 3 | 1 | 4 | 5 | 4 | 2 | 3 | 3 | 2 | 5 | 5 |
5 | BACKLER Ian | 41 | 47 | 10 | 37 | 5 | 4 | 4 | 5 | 1 | 2 | 4 | 5 | 5 | 5 | 4 | 3 |
Underlined values are discards |
Heat 1
South Australian Radio Yacht Club 25-Mar-2012 (Race 2 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | DOWSETT Ian | 42 | 23 | 8 | 15 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 3 | 1 |
2 | GOLD Alan | 0 | 27 | 7 | 20 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 4 |
3 | NEUBAUER Bill | 57 | 32 | 9 | 23 | 5 | 3 | 2 | 4 | 4 | 3 | 1 | 2 | 1 | 2 | 2 | 3 |
5 | WATSON Bob | 50 | 51 | 12 | 39 | 3 | 5 | 4 | 2 | dns | dnf | 5 | 4 | 4 | 5 | 5 | 2 |
4 | WATSON Jeff | 66 | 49 | 10 | 39 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 5 | 4 | 4 | 5 |
Underlined values are discards |
Heat 3
South Australian Radio Yacht Club 6-May-2012 (Race 3 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 97 | 22 | 9 | 13 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 6 | 1 | 1 | 1 | 1 |
2 | MORRIS Ben | 85 | 30 | 10 | 20 | 3 | 1 | 2 | 1 | 7 | 3 | 1 | 2 | 3 | 2 | 2 | 3 |
3 | PEAKE Greg | 97 | 32 | 10 | 22 | 2 | 3 | 3 | 2 | 6 | 1 | 3 | 1 | 2 | 3 | 4 | 2 |
4 | GOLD Alan | 73 | 53 | 12 | 41 | 4 | 4 | 4 | 5 | 2 | 6 | 5 | 4 | 6 | 6 | 3 | 4 |
5 | WATSON Jeff | 66 | 56 | 13 | 43 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 7 | 6 |
6 | NEUBAUER Bill | 93 | 64 | 14 | 50 | 6 | 6 | 6 | dsq | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 5 |
7 | INVERARITY John | 151 | 80 | 14 | 66 | 7 | 7 | 7 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
Underlined values are discards |
Heat 2
Heat 2 was a delightful autumn day with light variable winds building to a steady SW 8-10 knots. Greg sailed very well and was most consistent (unlike Ben). The quality of the fleet was excellent with yachts bunched well at the marks. The policy of staggering club championship events at the Pat and West Lakes has allowed a competitive good sized fleet. Thanks to Alan Gold for PRO duties - I'm sure he would have been much happier on the water! NB these results are subject to final verification by the SARYC sec.
South Australian Radio Yacht Club 1-Apr-2012 (Race 2 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PEAKE Greg | 97 | 20 | 6 | 14 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 |
2 | MORRIS Ben | 85 | 33 | 16 | 17 | 3 | 1 | 1 | 1 | dnf | 1 | 3 | 1 | 7 | 3 | 2 | 1 |
3 | WATSON Bob | 50 | 44.7 | 12 | 32.7 | 7 | 3 | 3 | 3 | rdg | 3 | 2 | 2 | 4 | 4 | 5 | 5 |
4 | DOWSETT Ian | 42 | 49 | 13 | 36 | 2 | 4 | 5 | 4 | 4 | 7 | 4 | 6 | 3 | 2 | 4 | 4 |
5 | WATSON Jeff | 66 | 55 | 14 | 41 | 6 | 7 | 7 | 5 | 3 | 5 | 5 | 4 | 2 | 6 | 3 | 2 |
6 | NEUBAUER Bill | 93 | 64 | 15 | 49 | 4 | 8 | 4 | 6 | 2 | 4 | 6 | 7 | 5 | 5 | 7 | 6 |
7 | INVERARITY John | 151 | 73 | 15 | 58 | 5 | 5 | 8 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 5 | 7 |
8 | JOHNS Trevor | 53 | 96 | 18 | 78 | 8 | 6 | 6 | 8 | 6 | dnf | dns | dns | 8 | dns | dns | dns |
Ddiscards underlined. Score for dns, dnf etc ~ 9 - rdg for Bob 3.7 |
Heat 1
A relaxing day with glorious weather - a great start to the RM club championship. Well done Bob!
South Australian Radio Yacht Club 22-Jan-2012 (Race 1 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | WATSON Bob | 50 | 18 | 0 | 18 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | WATSON Jeff | 66 | 32 | 0 | 32 | 3 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
3 | GOLD Alan | 73 | 38 | 0 | 38 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
4 | NEUBAUER Bill | 93 | 46 | 0 | 46 | dns | 5 | 5 | 2 | 4 | 5 | 5 | 4 | 3 | 1 | 2 | 3 |
5 | VENTER Tyler | 19 | 62 | 0 | 62 | dns | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | dns | dns | dns |
6 | O'NEILL Cyril | 25 | 81 | 0 | 81 | 4 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Underlined values are discards |
Heat 4
South Australian Radio Yacht Club 23-Sep-2012 (Race 4 in All Types P Rutgers Trophy) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | DOWSETT Ian | 42 | 17 | 4 | 13 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 |
2 | GOLD Alan | 51 | 30 | 8 | 22 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 2 |
3 | PURVIS Brian | 176 | 44 | 14 | 30 | 1 | 2 | 2 | rdg | 2 | 1 | 3 | 3 | dnf | dnf | dns | dnc |
4 | BOWDEN Kevin | 74 | 58 | 14 | 44 | dns | dns | dns | 3 | 5 | dnf | 5 | 5 | 3 | 3 | 3 | 3 |
5 | NEUBAUER Bill | 93 | 66 | 14 | 52 | dns | dns | dns | dnf | 4 | 4 | 1 | 4 | 4 | dns | dns | dnc |
6 | WATSON Jeff | 66 | 80 | 14 | 66 | 3 | dns | dns | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
Colour indicates non-finishing scores |
Heat 3
South Australian Radio Yacht Club 16-Sep-2012 (Race 3 in All Types P Rutgers Trophy) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | GOLD Alan | 26 | 27 | 9 | 18 | 1 | 2 | 2 | 2 | 2 | 5 | 1 | 3 | 2 | 2 | 4 | 1 |
2 | PURVIS Brian | 87 | 43 | 16 | 27 | dns | dns | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | dns | dns |
3 | INVERARITY John | 28 | 37 | 9 | 28 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 1 | 3 | 3 | 2 |
4 | DOWSETT Ian | 42 | 38 | 8 | 30 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 |
5 | O'NEILL Cyril | 25 | 66 | 16 | 50 | 5 | 1 | 5 | 3 | 7 | dnf | 5 | 6 | 7 | 6 | 5 | dnf |
6 | THACKER Arthur | 32 | 66 | 15 | 51 | 4 | 5 | 7 | 7 | 5 | 4 | 6 | 7 | 5 | 7 | 1 | dnf |
7 | BOWDEN Kevin | 74 | 78 | 16 | 62 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | dnf | dns | dnf |
Colour indicates non-finishing scores |
Heat 2
South Australian Radio Yacht Club 22-Apr-2012 (Race 2 in All Types P Rutgers Trophy) | |||||||||||||||
Place | Names | Sail No | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 176 | 21 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 2 |
2 | MORRIS Ben | 157 | 31 | 3 | 2 | 7 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 1 |
3 | GOLD Alan | 0 | 42 | 2 | 4 | 3 | dnf | 4 | 6 | 2 | 4 | 2 | 2 | 2 | 3 |
4 | OSBORNE Brett | 79 | 60 | dns | 3 | 2 | 1 | 2 | 1 | 3 | ret | dnc | dnc | dnc | dnc |
5 | BOWDEN Kevin | 74 | 64 | 6 | 7 | 6 | dnf | dnf | 4 | 6 | 3 | 4 | 4 | 4 | 4 |
6 | NEUBAUER Bill | 57 | 77 | 4 | 5 | 5 | dnf | 5 | 5 | 5 | ret | dnc | dnc | dnc | dnc |
7 | BACKLER Ian | 41 | 83 | 5 | 6 | 4 | 4 | dnf | dns | dnf | ret | dnc | dnc | dnc | dnc |
Colour indicates non-finishing scores |
Heat 1
South Australian Radio Yacht Club 26-Feb-2012 (Race 1 in All Types P Rutgers Trophy) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 97 | 31 | 0 | 31 | dns | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 4 | 3 |
2 | VENTER Tyler | 19 | 31 | 0 | 31 | 3 | 2 | 3 | 4 | 2 | 1 | 4 | 2 | 3 | 5 | 1 | 1 |
3 | MCBRIDE Philip | 41 | 36 | 0 | 36 | 1 | 1 | 5 | 2 | 4 | 4 | 1 | 5 | 2 | 1 | 5 | 5 |
4 | GOLD Alan | 73 | 39 | 0 | 39 | 2 | 3 | 2 | 5 | 3 | 2 | 5 | 4 | 5 | 3 | 3 | 2 |
5 | NEUBAUER Bill | 57 | 46 | 0 | 46 | dns | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 2 | 2 | 4 |
non-finishing score - 6 |