Click on the link to go to the appropriate report/resultIOM, 10R, RM, P_Rutger's, Master's_Event, A-Class, DF95 Reports are arranged so that most recent is at the top of the race group. |
Heat 4
Heat 3
Heat 2
Heat 1
Heat 4
Heat 3
Heat 2
South Australian Radio Yacht Club 27-May-2018 (Race 2 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | DOWSETT Ian | 62 | 26 | 8 | 18 | 3 | 3 | 2 | 2 | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 1 |
2 | BROOKES Frank | 13 | 29 | 8 | 21 | 2 | 2 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 1 | 1 | 2 |
3 | TURNBULL Don | 44 | 40 | 12 | 28 | 5 | 5 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | dnf | 3 |
4 | BACKLER Ian | 41 | 58 | 14 | 44 | 4 | 4 | 6 | 6 | 5 | 5 | 2 | 3 | 5 | 4 | dns | dnf |
5 | WATSON Jeff | 66 | 57 | 13 | 44 | 6 | 6 | 5 | 5 | 2 | 4 | 5 | 5 | 4 | 5 | 3 | dnf |
6 | ARLAND Tim | 60 | 60 | 14 | 46 | 1 | 1 | 1 | 1 | dnf | dns | dnf | dns | dns | dns | dns | dns |
Underlined values are discards. Score for dns, dnf etc ~ 7 |
Well, Despite the forecast of rain and a possible storm we
escaped all but a sprinkle and left before the rain arrived.
Congratulations to all skippers on their attitudes with penalties
done (almost all anyway).
Unfortunately for Tim after being first
in the first four races the angry fairy struck and he had to
withdraw for the rest of the day with winch problems.
Hooray said
Ian Dowsett and he proceeded to sail steadily for the day and ended
up with a very credible First place.
Not far behind (3 points)
was Frank Brookes with steady day for Second. Well done Frank.
Don Turnbull showed good promise to end up Third 7 points behind
Frank.
Unfortunately unwelcome DNF's and DNS's affected the
results of the rest. There is always another time to show your
ability.
Congratulations and thanks to our PRO on the day, Bob
Whitehead and our resident Maintenance Man Brian Walsh for his
assistance.
Bob also brought along a visitor Alex Hater. We hope
that you enjoyed the day and repeats his trip
Heat 1
South Australian Radio Yacht Club 18-Mar-2018 (Race 1 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 60 | 25 | 10 | 15 | 2 | 1 | 1 | 1 | 1 | 2 | dnf | 1 | 4 | 3 | 2 | 1 |
2 | GOLD Alan | 56 | 27 | 11 | 16 | 1 | 2 | dnf | 5 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 |
3 | BROOKES Frank | 13 | 41 | 11 | 30 | 3 | 5 | dns | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 4 |
4 | TURNBULL Don | 44 | 42 | 11 | 31 | 4 | 3 | 2 | 3 | 5 | 4 | 2 | 3 | 3 | 4 | dnf | 3 |
5 | WHITEHEAD Bob | 11 | 59 | 12 | 47 | dns | 4 | 3 | 4 | 4 | dnf | dns | dnf | dnf | 2 | dns | dns |
Underlined values are discards. Score for dns, dnf etc ~ 6 |
Only 5 starters however perhaps the windy forecast scared them
off. None the less the 5 skippers started the day with winds gusting
to 40Kph but generally fairly steady on 20Kph. Despite this there
were only a few gear/battery withdrawals throughout the day..
Unfortunately for Bob Whitehead he struck a day like this to try out
his new 10R. Found out the weak spots Bob?
Alan Gold and Tim
Arland fought each other all day with Tim coming out the winner by 1
point.
3rd and 4th places we separated by one point also with
Frank Brookes just edging out Don Turnbull.
Congratulations to
all skippers for their sportsmanship all day.
Thanks to Brian
Walsh for stepping in and being PRO on the day. Well done Brian.
Heat 4
Heat 3
Heat 2
Heat 1
South Australian Radio Yacht Club 4-Feb-2018 (Race 1 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 66 | 15.3 | 5.3 | 10 | 1.3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | DOWSETT Ian | 52 | 33 | 10 | 23 | 1 | 2 | 4 | 1 | 5 | 2 | 5 | 4 | 3 | 2 | 2 | 2 |
3 | WATSON Jeff | 50 | 45 | 15 | 30 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | dnf |
4 | WHITEHEAD Bob | 45 | 63 | 17 | 46 | 9 | 4 | 8 | 5 | 4 | 8 | 8 | 2 | 2 | 4 | 5 | 4 |
5 | BESSEL Alan | 23 | 70 | 20 | 50 | 7 | 9 | dnf | 2 | 2 | 3 | 7 | 6 | 5 | 8 | 7 | 3 |
6 | BROOKES Frank | 76 | 69.8 | 16 | 53.8 | 6 | 6 | 2 | 5.8 | 6 | 5 | 6 | 7 | 8 | 7 | 3 | 8 |
7 | INVERARITY John | 151 | 73 | 18 | 55 | 5 | 5 | 5 | 7 | 9 | 6 | 4 | 5 | 7 | 5 | 9 | 6 |
8 | TURNBULL Don | 19 | 72 | 16 | 56 | 4 | 7 | 6 | 6 | 8 | 7 | 3 | 8 | 6 | 6 | 6 | 5 |
9 | BOWDEN Kevin | 21 | 105 | 22 | 83 | 8 | 10 | 7 | dns | 7 | 9 | dnf | 9 | 9 | 9 | 8 | 7 |
10 | BAMPTON Daryle | 73 | 124 | 22 | 102 | 10 | 8 | 9 | 9 | dnf | dnc | dnc | dnc | dnc | dnf | dnc | dnc |
Underlined values are discards. Score for dns, dnf etc ~ 11 | |||||||||||||||||
Redress values in dark green. |
Well another successful day. Not too hot with steady winds.
There
did seem to be a lot of contacts today and I note that (if you have
read it) the first page of the Sailing Rules does mention that
contact should be avoided.
Congratulations to Tim Arland for a
lesson in sailing steadily all day and being the winner on the day.
Sailing well were Ian Dowsett (second) and Jeff Watson (third) place
getters. Everyone else had their moments but could not capitalise on
them however I am sure that they enjoyed the day. Perhaps one who
would disagree was Daryle who broke his rudder and left us early.
Bad luck Daryle.
Thank you to our very efficient (? officious)
PRO Alan Gold. Well done Alan you kept them in hand all day, started
on time and displayed control all day
Heat 4
Heat 3
Heat 2
Heat 1
Peter Rutgers Handicap 1 11 Feb 2018 | ||||||||||||||||
Place | Names | Sail No | Class | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | LAYNE David | 51 | SARYC | 51 | 12 | 2 | 6 | 2 | 4 | 7 | 4 | 2 | 1 | 5 | 4 | 2 |
2 | WATSON Jeff | 66 | SARYC | 60 | 8 | 8 | 2 | 3 | 1 | 4 | 6 | 6 | 3 | 11 | 1 | 7 |
3 | DOWSETT Ian | 52 | SARYC | 68 | 3 | 10 | 3 | 7 | 5 | 5 | 9 | 7 | 4 | 3 | 8 | 4 |
4 | BOWDEN Kevin | 21 | SARYC | 74 | 11 | 3 | 1 | 1 | 9 | 1 | 14 | 11 | 14 | 2 | 6 | 1 |
5 | INVERARITY John | 89 | SARYC | 78 | 10 | 1 | 7 | 5 | 8 | 9 | 1 | 5 | 8 | 7 | 9 | 8 |
6 | BAMPTON Daryle | 73 | SARYC | 80 | 9 | 5 | 12 | 14 | 7 | 2 | 3 | 4 | 7 | 1 | 7 | 9 |
7 | WHITEHEAD Bob | 45 | SARYC | 84 | 6 | 6 | 11 | 10 | 14 | 14 | 7 | 1 | 2 | 4 | 3 | 6 |
8 | WALSH Brian | 30 | SARYC | 87 | 14 | 12 | 4 | 8 | 2 | 8 | 10 | 3 | 9 | 9 | 5 | 3 |
9 | LUTHER Jurgen | 37 | SARYC | 92 | 4 | 7 | 9 | 4 | 14 | 14 | 11 | 10 | 6 | 6 | 2 | 5 |
10 | BACKLER Ian | 41 | SARYC | 106 | 2 | 9 | 8 | 9 | 6 | 6 | 2 | 14 | 14 | 8 | 14 | 14 |
11 | BROOKES Frank | 76 | SARYC | 106 | 5 | 11 | 5 | 6 | 3 | 3 | 8 | 9 | 14 | 14 | 14 | 14 |
12 | ARLAND Tim | 960 | SARYC | 110 | 1 | 4 | 10 | 11 | 14 | 14 | 5 | 8 | 5 | 10 | 14 | 14 |
13 | Gold Alan | 179 | SARYC | 161 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Another great day run and won. Great
weather again.
A warm welcome to our new member David
Lane (sorry I mis-spelt your name on the entry list) and
congratulations on a great sail which meant that were the winner on
the day.
Congratulations to all skippers for
their individual result, and comiserations to Tim, who had distance
control problems for some races, to Alan and Frank for discovering
winch problems and Ian (Backler) for sheet breakages.
As usual there were some surprises with
the final results but steady siling and keeping out of trouble is
the way to go.
A big thank you to Don Turnbull for
being our PRO (a steep learning curve hey Don) and to my able
assistant Julianne for her work on the Handicap board.
Trevor Jeffree (Scorer)
Heat 4
Heat 3
Heat 2
Heat 1
South Australian Radio Yacht Club 25-Feb-2018 (Race 1 in RA Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 89 | 15 | 5 | 10 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | MARTIN David | 47 | 29.5 | 7 | 22.5 | 3 | 4 | 2 | 2 | 1 | 3 | 2 | 2.5 | 3 | 3 | 2 | 2 |
3 | GOLD Alan | 87 | 34 | 9 | 25 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 |
4 | WATSON Bob | 71 | 53 | 12 | 41 | 4 | 1 | 4 | 4 | 4 | dnf | dns | dns | 5 | 5 | 4 | 4 |
5 | WATSON Jeff | 236 | 56.7 | 12 | 44.7 | 5 | 5 | 3 | 4.7 | dns | dns | dns | 3 | 4 | 2 | dnf | dns |
Underlined values are discards. Score for dns, dnf etc ~ 6 | |||||||||||||||||
Redress values in dark green. |
Well it looks like the A Class are
breeding, so nice to see so many on the water(7 boats however 2 are
in the process are being Measured and were unable to be scored) .
Despite being a little overcast the wind held fairly steady from
the South East all day and there was no need to change from the A
suits of sails.
A few hiccups during the day but nothing
disastrous (sorry about the Jib Stay Jeff).
Congratulations to
Tim Arland, sailing steadily all day as usual and coming out the
winner on the day.
While not seeming to all day, Alan and David
arrived at fairly similar results at the end of the day,
congratulations to you both
Heat 4
Heat 3
Skipper | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Disc. | Nett | Place |
Jeff Ireland | 287 | 6 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 19 | 10 | 9 | 1 |
Steve Arthur | 48 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 17 | 7 | 10 | 2 |
Jurgen Luther | 278 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 17 | 6 | 11 | 3 |
Jeff Watson | 454 | 3 | 6 | 4 | 5 | 4 | 3 | 3 | 4 | 32 | 11 | 21 | 4 |
DNF | |||||||||||||
Don Turnbull | 299 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 7 | 40 | 12 | 28 | 5 |
DNF | DNC | DNC | DNC | DNC | DNC | ||||||||
Bob Watson | 73 | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 51 | 14 | 37 | 6 |
Changing the sailing day from the first to the last Saturday of the month has had an immediate, and pleasing, effect on our fledgling fleet with all six club boats present for the first time. The weather, in contrast to the cold and overcast days earlier in the week was warm and sunny with a fresh northerly breeze. The wind strength made for lively performances from the boats but the direction meant that the usual shifts and lulls near the shoreline resulted in some tricky roundings at the weather mark. A more relaxed approach allowed only eight races to be completed but they were keenly contested with only two points separating the top three placings. Despite obvious discomfort from his recent total knee replacement operation, Jeff Ireland showed he is still the man to beat. Steve Arthur put in a solid performance to finish one point behind and a further one point back was Jurgen Luther, keeping the other two honest. Jeff Watson sailed below par and Don Turnbull was a bit inconsistent showing a lack of 'match fitness' as this was his first time in the championship. Bob Watson was in the mix for the first two races but then fell victim to electrical gremlins and was out for the rest of the day. All competitors sailed in a friendly and respectful spirit and, when required, performed their penalty turns promptly and without fuss or bother
Heat 2
Heat 1
South Australian Radio Yacht Club 4-Mar-2018 (Race 1 in DF95 Club Championship) | |||||||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | IRELAND Jeff | 287 | 27 | 9 | 18 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
2 | LUTHER Jurgen | 278 | 28 | 9 | 19 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 |
3 | WATSON Jeff | 454 | 54 | 13 | 41 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 |
4 | WATSON Bob | 73 | 69 | 18 | 51 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 2 | 4 | dnc | 4 | 3 | dnf | dnc | dnc |
5 | ARTHUR Steve | 48 | 82 | 18 | 64 | 2 | 2 | dnc | dnc | 4 | 2 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
Underlined values are discards. Score for dns, dnf etc ~ 6 |