Click on the link to go to the appropriate report/resultIOM, 10R, RM, P_Rutger's, Master's_Event Reports are arranged so that most recent is at the top of the race group. |
Race 3 Blustery conditions to 15+ knots and choppy seas made the it difficult for sailors but the one metres handled the conditions well. With the wind from the NW it was out to that buoy where the sun glare is a real problem but once again it was handled well.
South Australian Radio Yacht Club 19-Jun-2011 (Race 3 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | OSBORNE Brett | 79 | 15 | 4 | 11 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
2 | GUYATT Rob | 23 | 28 | 10 | 18 | 5 | 1 | 2 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 |
3 | WATSON Jeff | 68 | 39 | 8 | 31 | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 |
4 | INVERARITY John | 80 | 42 | 9 | 33 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 |
Colour indicates non-finishing scores | DNF | DNS | DSQ | OTH | |||||||||||||
Italic & underlined are discards |
Race 2
In the second heat of the IOM Club Champion competition the morning started out with slight winds with greatly varying directions however it settled down until after the BBQ lunch to s steady good South Westerly breeze. Competition was close with Jeff Watson giving Ben Morris some curry and Brian Purvis making himself known to both of them. Brian lent Jeff Roberts a IOM to try out and told him that it would be good for 1 race. He was right as usual - it did. Better luck next time Jeff.
South Australian Radio Yacht Club 15-May-2011 (Race 2 in IOM Club Championship) | |||
Place | Names | Sail No | Score |
1 | MORRIS Ben | 83 | 14 |
2 | WATSON Jeff | 68 | 18 |
3 | PURVIS Brian | 71 | 22 |
4 | ROBERTS Jeff | 48 |
Race 1
South Australian Radio Yacht Club 20-Feb-2011 (Race 1 in IOM Club Championship) | ||||
Place | Names | Sail No | Points | Score |
1 | OSBORNE Brett | 79 | 16 | 16 |
2 | GUYATT Rob | 23 | 20 | 20 |
3 | PURVIS Brian | 71 | 29 | 29 |
4 | WATSON Jeff | 06 | 32 | 32 |
5 | DOWSETT Ian | 87 | 40 | 40 |
6 | CIBICH Geoff | 39 | 56 | 56 |
Colour indicates non-finishing scores | ||||
Italic & underlined are discards |
Race 4: A great day with NE winds from 6 to 12 knots gusts to 15knots or so and sunny conditions most of the day. Alan was most competitive with his new 10R (00) and as very pleased with it's potential but unfortunately had to finish the day with his marblehead. Ian had good boat speed and Tyler creamed everyone in race one and nearly repeated it he next race. Thanks to Jeff for PRO today- he will get his average points for this event so it looks like he has taken the series again
South Australian Radio Yacht Club 28-Aug-2011 (Race 4 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 157 | 23 | 10 | 13 | 2 | 2 | 2 | 1 | dnf | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | BACKLER Ian | 41 | 45 | 16 | 29 | 4 | 1 | 1 | 3 | dnf | dnf | dns | 4 | 3 | 1 | 2 | 2 |
3 | NEUBAUER Bill | 57 | 53 | 16 | 37 | 5 | 5 | 4 | 4 | 2 | dnf | 3 | 5 | 2 | 3 | 4 | dnf |
4 | WATSON Jeff | 66 | 62 | 16 | 46 | 6 | 6 | 5 | 6 | dnf | 2 | 2 | 2 | 4 | 5 | dns | dns |
5 | GOLD Alan | 00 | 68 | 16 | 52 | 3 | 3 | 3 | 2 | 1 | dnf | dns | dns | dns | dns | dns | dns |
6 | GOLD Alan | 73 | 74 | 16 | 58 | dns | dns | dns | dns | dns | dns | dns | 3 | 5 | 4 | 3 | 3 |
7 | VENTER Tyler | 19 | 75 | 16 | 59 | 1 | 4 | 6 | 5 | 3 | dnf | dns | dnf | dnf | dnf | dns | dns |
Underlined values are discards |
Race 3: Sailed in light to northerly winds on a cool but partly sunny day. Jeff too good on the day.
South Australian Radio Yacht Club 26-Jun-2011 (Race 3 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ROBERTS Jeff | 51 | 22 | 8 | 14 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 2 |
2 | DOWSETT Ian | 42 | 33 | 8 | 25 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 1 | 4 | 2 | 3 | 1 |
3 | NEUBAUER Bill | 57 | 39 | 11 | 28 | 4 | 5 | 3 | 3 | 3 | 1 | 6 | 2 | 2 | 3 | 4 | 3 |
4 | WATSON Jeff | 66 | 43 | 10 | 33 | 2 | 4 | 4 | 5 | 2 | 3 | 2 | 3 | 5 | 4 | 5 | 4 |
5 | BACKLER Ian | 41 | 46 | 12 | 34 | 5 | 1 | 2 | 1 | 5 | 6 | 6 | 5 | 3 | 6 | 1 | 5 |
Colour indicates non-finishing scores | DNF | DNS | DSQ | OTH | |||||||||||||
Italic & underlined are discards |
Race 2
Thanks to Bill Neubauer for being PRO for the day. This makes him eligible for average points from the other 3 races in the series. While the wind was strong the racing proceeded and a result obtained.
South Australian Radio Yacht Club 5-Jun-2011 (Race 2 in 10R Club Championship) | ||||
Place | Names | Sail No | Points | Score |
1 | ROBERTS Jeff | 51 | 4 | 4 |
2 | BACKLER Ian | 41 | 8 | 8 |
3 | GOLD Alan | 72 | 12 | 12 |
PRO | NEUBAUER Bill | 57 | Av Pts |
Race 1
The weather was fine with light winds initially but strengthening in the afternoon providing some steady sailing conditions. The sailing was enjoyed by all competitors
South Australian Radio Yacht Club 27-Mar-2011 (Race 1 in 10R Club Championship) | |||
Place | Names | Sail No | Points |
1 | ROBERTS Jeff | 51 | 1 |
2 | BACKLER Ian | 41 | 2 |
3 | DOWSETT Ian | 42 | 3 |
4 | NEUBAUER Bill | 57 | 4 |
5 | GOLD Alan | 5 |
Race 4
Thanks to Ian B for PRO duties today. Despite the electrical problems and light winds, racing was close and keenly contested. It was pleasing to see the numbers sailing today and to have a goodly number of spectators. This is the last of the Marblehead championship races for 2011 and was also the race which contested the Dawson Trophy.
South Australian Radio Yacht Club 23-Oct-2011 (Race 4 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | DOWSETT Ian | 42 | 24 | 8 | 16 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 4 | 1 | 1 | 2 | 2 |
2 | WATSON Jeff | 66 | 28 | 8 | 20 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 3 | 4 |
3 | GOLD Alan | 73 | 45.8 | 12 | 33.8 | 3 | 3 | 3 | 4 | 5 | 1 | rdg | 6 | 6 | 3 | 5 | 3 |
4 | NEUBAUER Bill | 50 | 52 | 15 | 37 | dnf | 5 | 4 | 5 | 4 | 6 | 4 | 3 | 2 | 4 | 1 | 5 |
5 | PURVIS Brian | 16 | 71 | 20 | 51 | dns | dns | dns | 2 | 3 | 5 | 1 | 1 | 3 | dnf | dnf | dns |
6 | VENTER Tyler | 19 | 70 | 19 | 51 | dns | 4 | 5 | 6 | dns | 3 | dnf | 5 | 5 | dnf | 4 | 1 |
7 | BOWDEN Kevin | 74 | 86 | 20 | 66 | dns | 6 | 6 | 7 | 6 | 7 | 5 | 7 | 7 | dnf | dnf | 6 |
8 | O'NEILL Cyril | 25 | 104 | 18 | 86 | dnf | ret | ret | ret | ret | ret | ret | ret | ret | ret | ret | ret |
Underlined values are discards |
Race 3
A very pleasant sailing day saw 9 starters for the 3rd Marblehead Club Championship. The breeze was steady at 6-8 kts in the morning rising to 12 -14 at times in the afternoon. Thanks to Trevor for officiating.
South Australian Radio Yacht Club 1-Aug-2011 (Race 3 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 93 | 28 | 14 | 14 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | dnf | 2 | 1 | 1 |
2 | DOWSETT Ian | 42 | 31 | 9 | 22 | 4 | 1 | 1 | 2 | 5 | 4 | 2 | 3 | 2 | 1 | 3 | 3 |
3 | WATSON Jeff | 66 | 39 | 17 | 22 | dns | 3 | 2 | 3 | 1 | 2 | 3 | 7 | 1 | 3 | 2 | 2 |
4 | INVERARITY John | 64 | 18 | 46 | 2 | 5 | 5 | 4 | 3 | 6 | 8 | 4 | 4 | dnf | 6 | 7 | |
5 | NEUBAUER Bill | 50 | 67 | 18 | 49 | dns | 8 | 3 | 8 | 7 | 7 | 4 | 1 | 3 | 4 | 7 | 5 |
6 | GOLD Alan | 73 | 68 | 18 | 50 | 3 | 6 | 8 | 5 | 6 | 3 | 6 | 8 | 5 | dnf | 4 | 4 |
7 | COCKSHELL Mal | 72 | 75 | 16 | 59 | 5 | 7 | 7 | 7 | 8 | 8 | 5 | 6 | 6 | 5 | 5 | 6 |
8 | VENTER Tyler | 87 | 20 | 67 | dns | 4 | 6 | 6 | 4 | 5 | 7 | 5 | dns | dns | dns | dns | |
9 | BOWDEN Kevin | 74 | 114 | 20 | 94 | dns | dns | dns | dns | 9 | 9 | 9 | 9 | dns | dns | dns | 8 |
Underlined values are discards |
Race 2
The weather was absolutely fantastic and although the
breeze was light early it came in to a delightful 6-8 knots by the afternoon.
Ben tried his new yacht out at West Lakes and it didn't disappoint though many
of the races were very close with only a metre or two between. The racing
was generally close with Jeff and Brian doing the best of the main bunch. Bill was rapt with Ben's old yacht and finished the day with a resounding win!!!
Bill was seen improvising before switching the direction of movement on his radio
South Australian Radio Yacht Club 29-May-2011 (Race 2 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 93 | 16 | 6 | 10 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
2 | PURVIS Brian | 16 | 40 | 13 | 27 | 4 | 1 | 2 | 6 | 4 | 2 | 2 | 5 | 3 | 2 | 2 | 7 |
3 | WATSON Jeff | 66 | 40 | 8 | 32 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 |
4 | DOWSETT Ian | 42 | 46 | 12 | 34 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 7 | 5 | 3 | 5 |
5 | NEUBAUER Bill | 50 | 65 | 15 | 50 | 3 | 6 | 7 | 4 | 6 | 7 | 6 | 8 | 5 | 6 | 6 | 1 |
6 | GOLD Alan | 73 | 77 | 20 | 57 | 11 | 8 | 5 | 5 | 5 | 6 | 7 | 7 | 9 | 7 | 5 | 2 |
7 | VENTER Tyler | 85 | 22 | 63 | 11 | 5 | 6 | 7 | 4 | 5 | 11 | 6 | 8 | 8 | 8 | 6 | |
8 | ROBERTS Jeff | 32 | 94 | 22 | 72 | 11 | 11 | 11 | 11 | 11 | 11 | 5 | 2 | 2 | 4 | 7 | 8 |
9 | BOWDEN Kevin | 74 | 104 | 21 | 83 | 6 | 7 | 8 | 11 | 7 | 10 | 8 | 9 | 10 | 10 | 9 | 9 |
10 | O'NEILL Cyril | 25 | 121 | 22 | 99 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 10 | 9 | 9 | 10 | 10 |
Colour indicates non-finishing scores | DNF | DNS | DSQ | OTH | |||||||||||||
Italic & underlined are discards | |||||||||||||||||
Visitors with their scores and approx fitting into the results | |||||||||||||||||
5 | LEVI Phillip | 67 | 67 | 20 | 47 | 2 | 6 | 5 | 8 | 13 | 5 | 3 | 6 | 3 | 6 | 7 | 3 |
7 | COCKSHELL Mal | 72 | 82 | 22 | 60 | 4 | 2 | 3 | 3 | 8 | 8 | 7 | 7 | 9 | 13 | 9 | 9 |
Race 1 The weather was fine with the winds light and fluky until well after lunch. The wind settled to an easterly direction causing quite a few problems for sailors.
South Australian Radio Yacht Club 3-Apr-2011 (Race 1 in RM Club Championship) | |||
Place | Names | Sail No | Points |
1 | DOWSETT Ian | 42 | 12 |
2 | ROBERTS Jeff | 32 | 23 |
3 | WATSON Jeff | 66 | 28 |
4 | INVERARITY John | 41 | |
5 | GOLD Alan | 00 | 43 |
6 | VENTER Tyler | 43 | |
7 | FOORD Reg | 36 | 80 |
Race 4
What a glorious day - breezes to 12 knots and consistent from the
NNW. Thanks to Trevor for PRO duties. All sailors
enjoyed the day. Ben was consistent through the day while Ian
was always there pressing hard. Ian B showed excellent boat
speed at times and John was pleased with his new yacht as it also
showed promise and will be a good performer in the future.
South Australian Radio Yacht Club 18-Sep-2011 (Race 4 in All Types P Rutgers Trophy) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 157 | 26 | 0 | 26 | 1 | 5 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | 2 | 1 | 2 |
2 | DOWSETT Ian | 42 | 37 | 0 | 37 | 3 | 4 | 4 | 4 | 1 | dns | 2 | 2 | 2 | 1 | 2 | 4 |
3 | BACKLER Ian | 41 | 39 | 0 | 39 | 2 | 3 | 2 | 2 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 1 |
4 | GOLD Alan | 43 | 0 | 43 | 5 | 1 | 1 | 5 | 4 | 2 | 6 | 6 | 3 | 3 | 2 | 5 | |
5 | INVERARITY John | 151 | 47 | 0 | 47 | 4 | 2 | 5 | 3 | 5 | 3 | 5 | 1 | 1 | 6 | 6 | 6 |
6 | NEUBAUER Bill | 57 | 69 | 0 | 69 | dns | dns | dns | dns | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 3 |
7 | BOWDEN Kevin | 74 | 92 | 0 | 92 | dns | dns | dns | dns | 7 | 6 | 7 | dns | dns | ret | ret | ret |
Colour indicates non-finishing scores |
Race 3
What a perfect sailing day with 8-10 knots from NW to W all day and quite mild with it! All enjoyed the day with Ian being the most consistent sailor. Ben was pleased with his 10R and Tyler is showing good skills and improving all the time.
South Australian Radio Yacht Club 14-Aug-2011 (Race 3 in All Types P Rutgers Trophy) | ||||||||||||||||
Place | Names | Sail No | Points | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | DOWSETT Ian | 42 | 31 | 31 | 2 | 3 | 2 | 4 | 2 | 4 | 2 | 1 | 3 | 3 | 3 | 2 |
2 | MORRIS Ben | 157 | 46 | 46 | dnc | dnc | 1 | 1 | 1 | 8 | 1 | 4 | 2 | 1 | 1 | 6 |
3 | VENTER Tyler | 19 | 46 | 46 | 1 | 4 | 5 | dnf | 4 | 2 | 6 | 5 | 4 | 2 | 2 | 1 |
4 | GOLD Alan | 73 | 47 | 47 | 4 | 5 | 4 | 2 | 3 | 1 | 5 | 2 | 6 | 5 | 6 | 4 |
5 | COCKSHELL Mal | 72 | 49 | 49 | 6 | 2 | dnf | 3 | 5 | 3 | 3 | 3 | 1 | 4 | 4 | 5 |
6 | INVERARITY John | 151 | 80 | 80 | 5 | dnf | dns | dns | dns | 5 | 4 | 7 | 5 | 6 | 5 | 3 |
7 | JEFFREE Trevor | 22 | 93 | 93 | 3 | 1 | 3 | 6 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
8 | BOWDEN Kevin | 74 | 93 | 93 | dns | dns | dnf | 5 | dnf | 6 | 7 | 6 | 8 | 7 | 7 | 7 |
9 | O'NEILL Cyril | 25 | 108 | 108 | dnf | dnf | dnf | dnf | dns | 7 | 8 | 8 | 7 | 8 | dnf | dnf |
Colour indicates non-finishing scores |
Race 2
A very calm day that took most of the afternoon to finish 10 races, A very enjoyable day was had by all.
South Australian Radio Yacht Club 17-Apr-2011 (Race 2 in All Types P Rutgers Trophy) | |||
Place | Names | Sail No | Score |
1 | DOWSETT Ian | 42 | 32 |
2 | NEUBAUER Bill | 57 | 36 |
3 | BACKLER Ian | 41 | 37 |
4 | ROBERTS Jeff | 51 | 42 |
5 | FOORD Reg | 36 | 42 |
6 | VENTER Tyler | 47 | |
7 | O'NEILL Cyril | 25 | 66 |
Race 1
South Australian Radio Yacht Club 27-Feb-2011 (Race 1 in All Types P Rutgers Trophy) | |||
Place | Names | Sail No | Points |
1 | DOWSETT Ian | 42 | 20 |
2 | ROBERTS Jeff | 32 | 23 |
3 | GOLD Alan | 26 | |
4 | VENTER Tyler | 35 |