2024 Results
National Titles:
A Class National Title
State Titles:
10R State Title
A Class State Title
Club Championships:
IOM
Marblehead
10R
A Class
Cups:
Gold Cup
Trevor Jeffries
Rutgers
General Racing:
Lasers
Previous Results :
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009.
A Class National Title
18-19 Mar 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 | R 20 | R 21 | R 22 | R 23 | R 24 | R 25 | R 26 | R 27 | R 28 | R 29 | R 30 | R 31 | R 32 |
26 | Tim Arland | SARYC | Sword | 1 | 46 | 12 | 1 | 5 | 5 | 5 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 2 | 2 | 1 |
91 | Chris Juttner | SARYC | Sword | 2 | 65 | 1 | 7 | 6 | 3 | 1 | 5 | 3 | 12 | 1 | 6 | 2 | 2 | 3 | 5 | 3 | 3 | 1 | 3 | 3 | 6 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 12 | 1 | 1 | 3 |
05 | Warren Norrie | Illawarra RYC | Sword | 3 | 103.9 | 3 | 2 | 1 | 1 | 3 | 3 | 5 | 3 | 12 | 4 | 6 | 3 | 8 | 1 | 4 | 3.9 | 7 | 12 | 7 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 8 | 2 | 7 | 6 | 5 |
35 | Darren Jones | Workers Hubertus MBC | Stiletto | 4 | 112 | 7 | 4 | 8 | 8 | 2 | 7 | 7 | 4 | 5 | 3 | 4 | 7 | 12 | 12 | 12 | 12 | 2 | 2 | 4 | 2 | 3 | 1 | 3 | 7 | 4 | 4 | 5 | 1 | 5 | 5 | 4 | 2 |
95 | Bob Whitehead | Mawson Lakes MYC | Sword | 5 | 119 | 2 | 5 | 4 | 6 | 12 | 2 | 8 | 1 | 6 | 2 | 5 | 4 | 2 | 6 | 2 | 12 | 12 | 8 | 2 | 5 | 5 | 6 | 9 | 4 | 6 | 6 | 6 | 7 | 6 | 4 | 3 | 4 |
32 | Peter Anderson | Koonawarra Bay SC | Fuse | 6 | 129 | 4 | 3 | 3 | 2 | 4 | 6 | 2 | 2 | 3 | 12 | 8 | 5 | 7 | 3 | 7 | 2 | 6 | 5 | 6 | 12 | 9 | 8 | 6 | 6 | 7 | 7 | 2 | 3 | 7 | 6 | 8 | 7 |
20 | Barry Grant | Koonawarra Bay SC | Stiletto | 7 | 141.3 | 5 | 6 | 2 | 4.3 | 6 | 4 | 6 | 6 | 12 | 7 | 7 | 8 | 9 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 8 | 3 | 7 | 8 | 3 | 5 | 7 | 4 | 12 | 8 | 5 | 12 |
19 | Alan Gold | SARYC | Spear | 8 | 149 | 12 | 12 | 7 | 7 | 8 | 8 | 4 | 7 | 4 | 5 | 3 | 6 | 5 | 2 | 6 | 6 | 3 | 7 | 8 | 7 | 7 | 7 | 5 | 3 | 9 | 8 | 9 | 5 | 3 | 3 | 7 | 6 |
87 | Neil Martin | SARYC | Sweet 9 | 9 | 212 | 6 | 8 | 9 | 4 | 7 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 6 | 12 | 9 | 5 | 8 | 6 | 9 | 8 | 6 | 9 | 10 | 10 | 8 | 9 | 10 | 9 | 8 | 10 | 10 | 8 |
27 | Terence Robertson | Patterson Lakes RMYC | Spear | 10 | 249.7 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 12 | 7 | 9 | 10 | 10 | 4 | 8 | 8 | 12 | 12 | 12 | 10 | 9 | 10 | 10 | 8 | 9 | 10 | 10 | 8 | 10 | 4 | 9 | 9 | 9.7 |
527 | Greg Peake | SARYC | Venom | 11 | 324 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Sail Scoring made easy: www.afleet.app |
10R State Title
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
197 | Greg Peake | SARYC | Blade 6 | 1 | 15 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 2 | 3 | 2 |
139 | John Brolese | SARYC | PHOENIX 8 | 2 | 21 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 1 | 2 | 4 |
01 | John Gratton | | | 3 | 26 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 1 | 3 | 1 | 3 |
53 | Tim Arland | SARYC | Sanga | 4 | 27 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 1 |
Sail Scoring made easy: www.afleet.app |
A Class State Title
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
26 | Tim Arland | SARYC | Sword | 1 | 12 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
91 | Chris Juttner | SARYC | Sword | 2 | 16 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
49 | Graham Alcock | | | 3 | 36 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 |
2 | Terry Smith | SEHMYC | | 4 | 47 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
21 | Tim Muirhead | | | 5 | 57 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
IOM Club Championship
Round 1, 11 Feb 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
75 | Tim Arland | SARYC | Kan Two | 1 | 9.6 | 2 | 1 | 1.6 | 2 | 1 | 1 | 2 | 1 | 3 |
04 | Chris Juttner | SARYC | V 10 | 2 | 19.4 | 5 | 6 | 4 | 1 | 2 | 3.4 | 3 | 5 | 1 |
70 | Ecio Marcel | SARYC | K2 | 3 | 19.4 | 3.4 | 5 | 1 | 4 | 5 | 2 | 1 | 3 | 6 |
67 | John Brolese | SARYC | Pheorandom | 4 | 20.4 | 3 | 2 | 3 | 3.4 | 3 | 5 | 5 | 2 | 4 |
33 | Max Walker | SARYC | Mx14 | 5 | 21.8 | 4 | 3 | 2 | 6 | 3.8 | 3 | 4 | 6 | 2 |
71 | David Lane | SARYC | Blitz 6 | 6 | 29.8 | 1 | 4.8 | 6 | 3 | 6 | 7 | 6 | 4 | 5 |
60 | Alex Hayter | SARYC | Vickers 8 | 7 | 39.1 | 6 | 7 | 8 | 5 | 4 | 4 | 6.1 | 7 | 8 |
62 | Ian Dowsett | SARYC | Equinox | 8 | 44.6 | 7 | 4 | 7 | 7 | 7 | 6 | 8 | 6.6 | 7 |
21 | Daryle Bampton | SARYC | Rough Diamond | 9 | 51.5 | 8 | 8 | 5 | 8 | 8 | 8 | 7 | 8 | 7.5 |
Sail Scoring made easy: www.afleet.app |
Round 2, 5 May 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
75 | Tim Arland | SARYC | K2 | 1 | 6.7 | 1 | 1.7 | 1 | 1 | 1 | 3 | 1 | 4 |
04 | Chris Juttner | SARYC | V 10 | 2 | 14 | 5 | 1 | 2 | 5 | 2 | 3 | 3 | 3 |
70 | Ecio Marcel | SARYC | K2 | 3 | 16.6 | 6 | 3 | 3 | 2 | 3 | 2 | 3.6 | 6 |
27 | Alan Bessell | SARYC | Plan B | 4 | 17.4 | 2 | 2 | 3.4 | 4 | 5 | 5 | 4 | 2 |
23 | Tim Paynter | | Blitz 6 | 5 | 20 | 4 | 6 | 6 | 3 | 6 | 4 | 2 | 1 |
234 | Peter Turcich | | | 6 | 22.1 | 4 | 4 | 4 | 6 | 4.1 | 1 | 5 | 5 |
62 | Ian Dowsett | SARYC | Equinox | 7 | 30.6 | 3 | 5 | 7 | 5.6 | 4 | 6 | 7 | 7 |
32 | John Inverarity | SARYC | Widget | 8 | 38.6 | 7 | 7 | 5 | 7 | 7 | 7 | 6 | 6.6 |
21 | Daryle Bampton | SARYC | Rough Diamond | 9 | 48 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
Round 3, 25 Aug 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 |
75 | Tim Arland | SARYC | K2 | 1 | 15 | 1 | 1.5 | 2 | 1 | 1 | 2 | 3 | 1 | 1.5 | 2 | 2 | 1 | 1 |
67 | John Brolese | SARYC | Pheorandom | 2 | 23.8 | 2.4 | 2 | 1 | 3 | 2 | 3 | 2 | 2.4 | 1 | 3 | 4 | 2 | 3 |
04 | Chris Juttner | SARYC | V 10 | 3 | 30.4 | 2 | 3 | 3.2 | 2 | 3 | 6 | 5 | 5 | 2 | 3.2 | 1 | 4 | 2 |
175 | Bronte Flint | | | 4 | 37.6 | 5 | 1 | 3 | 4 | 5 | 3.8 | 7 | 2 | 3 | 4 | 5 | 3 | 3.8 |
90 | Neil Martin | south Australian RYC | Mad Max | 5 | 50.6 | 3 | 4 | 6 | 4.8 | 6 | 4 | 4 | 4 | 6 | 5 | 4.8 | 5 | 6 |
62 | Ian Dowsett | SARYC | Equinox | 6 | 50.8 | 4 | 6 | 5 | 5 | 4.9 | 5 | 6 | 3 | 5 | 7 | 3 | 4.9 | 5 |
33 | Max Walker | | Blitz6 | 7 | 56.5 | 8 | 5 | 4 | 6 | 4 | 7 | 5.5 | 6 | 4 | 6 | 6 | 6 | 4 |
Sail Scoring made easy: www.afleet.app |
Round 4, 20 Oct 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
99 | John Brolese | SARYC | Pheorandom | 1 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
62 | Ian Dowsett | SARYC | Equinox | 2 | 16 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 4 |
176 | Rob Lees | SARYC | Kan Two | 3 | 16 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 |
21 | Daryle Bampton | SARYC | Rough Diamond | 4 | 26 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 |
Sail Scoring made easy: www.afleet.app |
Marblehead Club Championship
Round 1, 25 Feb 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
32 | Tim Arland | SARYC | F6 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
62 | Ian Dowsett | SARYC | F6 | 2 | 10 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
05 | John Inverarity | SARYC | Poverty Pack | 3 | 18 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
07 | Daryle Bampton | SARYC | | 4 | 24 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |
Round 2, 14 Apr 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
31 | John Gratton | | | 1 | 9 | 1 | 1.5 | 1 | 3 | 3 | 1 | 1.5 | 1 | 1 | 1 |
32 | Tim Arland | SARYC | F6 | 2 | 14 | 2 | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 2 |
62 | Ian Dowsett | SARYC | F6 | 3 | 14 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 |
05 | John Inverarity | SARYC | Poverty Pack | 4 | 23.1 | 3 | 3 | 3 | 3.1 | 2 | 3 | 3 | 3 | 4 | 4 |
07 | Daryle Bampton | SARYC | | 5 | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |
Round 3, 28 Jul 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
99 | Simon How | ARCYRC | Dreadnaught | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
31 | John Gratton | | | 2 | 10 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 2 |
32 | Tim Arland | SARYC | F6 | 3 | 16 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 |
02 | Chris Juttner | SARYC | Indie | 4 | 25 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |
10R Club Championship
Round 1, 21 Apr 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | 197 | Greg Peake | SARYC | Blade 6 | 1 | 11 | 1 | 5 | 1 | 1 | 2 | 4 | 2 | 5 |
53 | Tim Arland | SARYC | Diamond | 2 | 14 | 4 | 6 | 5 | 2 | 1 | 1 | 4 | 2 |
01 | Chris Juttner | SARYC | Sanga | 3 | 17 | 6 | 4 | 2 | 3 | 6 | 6 | 1 | 1 |
02 | Max Walker | | | 4 | 19 | 5 | 1 | 6 | 5 | 5 | 2 | 3 | 3 |
62 | Ian Dowsett | SARYC | F6 | 5 | 19 | 3 | 2 | 3 | 4 | 4 | 3 | 7 | 4 |
43 | Alan Carli | SARYC | PHOENIX 8 | 6 | 23 | 2 | 3 | 4 | 6 | 3 | 5 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
Round 2, 26 May 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
53 | Tim Arland | SARYC | Sanga | 1 | 4 | 1 | 1 | 1 | 4 | 1 |
197 | Greg Peake | SARYC | Blade 6 | 2 | 8 | 2 | 3 | 2 | 1 | 4 |
01 | Chris Juttner | SARYC | Sanga | 3 | 9 | 3 | 2 | 4 | 2 | 2 |
139 | John Brolese | SARYC | PHOENIX 8 | 4 | 15 | 4 | 6 | 5 | 3 | 3 |
02 | Max Walker | | | 5 | 18 | 5 | 4 | 3 | 7 | 6 |
13 | Daryle Bampton | SARYC | Blade 3 | 6 | 22 | 6 | 5 | 6 | 7 | 5 |
Sail Scoring made easy: www.afleet.app |
Round 3, 7 Jul 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
197 | Greg Peake | SARYC | Blade 6 | 1 | 8 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 |
139 | John Brolese | SARYC | PHOENIX 8 | 2 | 9 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 |
53 | Tim Arland | SARYC | Sanga | 3 | 16 | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 |
13 | Daryle Bampton | SARYC | Blade 3 | 4 | 23 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Sail Scoring made easy: www.afleet.app |
Round 4, 3 Nov 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
53 | Tim Arland | SARYC | B2 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
139 | John Brolese | SARYC | PHOENIX 8 | 2 | 11 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
59 | Max Walker | | | 3 | 17 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
Sail Scoring made easy: www.afleet.app |
A Class Club Championship
Round 1, 28 Jan 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
26 | Tim Arland | SARYC | Sword | 1 | 11 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
91 | Chris Juttner | SARYC | Sword | 2 | 14 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
24 | Allan Carli | | Venom | 3 | 28 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 |
87 | Neil Martin | | Sweet 9 | 4 | 29 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 |
61 | Daryle Bampton | SARYC | Wizzle Wozzle | 5 | 45 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |
Round 2, 10 Mar 2024
Not sailed. Hot weather, two boats on the day.
Round 3, 9 Jun 2024
Five sailors competed for this event and the results are self explanatory. Tim won resoundingly well, having to drop "first" positions which some would say is a shame. Chris followed closely behind with a number of second positions with Neil Martin and Allan Carlie closely together for 3rd and 4th. Greg rounded the field out after accruing a few 6 points due to equipment failure. A good day's sailing under light conditions.
Thanks to Allan for setting the course and to Ian for scoring and RO duties.
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
26 | Tim Arland | SARYC | Sword | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
91 | Chris Juttner | SARYC | Sword | 2 | 18 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 4 |
87 | Neil Martin | SARYC | Sweet 9 | 3 | 25 | 2 | 3 | 3 | 2 | 4 | 5 | 5 | 3 | 5 | 3 |
24 | Allan Carlie | | Venom | 4 | 28 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 2 |
127 | Greg Peake | SARYC | Venom | 5 | 33 | 5 | 6 | 6 | 5 | 3 | 4 | 2 | 5 | 3 | 6 |
Sail Scoring made easy: www.afleet.app |
Round 4, 10 Nov 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
91 | Chris Juttner | SARYC | Sword | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
24 | Alan Carli | SARYC | Venom | 2 | 15 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
61 | Daryle Bampton | SARYC | Wizzle Wozzle | 3 | 24 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sail Scoring made easy: www.afleet.app |
Gold Cup
Round 1, 9 Jan 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
106 | Alex Scapens | SARYC | Vickers V11 | 1 | 9.4 | 2.4 | 1 | 5 | 1 | 2 | 1 | 7 | 1 | 1 |
30 | Chris Chatfield | | Sedecci | 2 | 25.9 | 2 | 5 | 5.9 | 5 | 10 | 17 | 3 | 3 | 2 |
282 | Norman Wallis | SARYC | Vickers V10 | 3 | 28.5 | 1 | 6.5 | 4 | 6 | 7 | 2 | 9 | 2 | 21 |
04 | Chris Juttner | SARYC | V 10 | 4 | 30.5 | 3 | 8 | 2 | 5.5 | 5 | 11 | 6 | 6 | 3 |
71 | David Lane | SARYC | Blitz 6 | 5 | 33 | 8 | 7 | 3 | 3 | 1 | 3 | 8 | 21 | 21 |
70 | Ecio Marcel | SARYC | K2 | 6 | 35.4 | 4 | 14 | 10 | 2 | 7.4 | 4 | 1 | 17 | 7 |
03 | Alan Gold | | Equinox | 7 | 40 | 13 | 6 | 7 | 4 | 3 | 6 | 2 | 13 | 12 |
38 | Warrick Bowen | | | 8 | 45.6 | 6 | 2 | 11 | 8 | 12 | 7 | 7.6 | 4 | 11 |
67 | John Brolese | SARYC | Psycho | 9 | 49 | 14 | 4 | 14 | 15 | 4 | 8 | 4 | 9 | 6 |
No N | Max Walker | SARYC | Mx14 | 10 | 56 | 12 | 21 | 6 | 9 | 6 | 5 | 10 | 15 | 8 |
65 | Des Westlake | | | 11 | 61 | 7 | 12 | 9 | 11 | 9 | 13 | 5 | 8 | 21 |
176 | Rob Lees | SARYC | Kan Two | 12 | 63 | 10 | 9 | 13 | 13 | 11 | 10 | 11 | 7 | 5 |
137 | Bergkvist/Withall | SARYC | Adriatic | 13 | 71 | 5 | 16 | 1 | 10 | 13 | 12 | 16 | 14 | 21 |
56 | Alan Carli | SARYC | Widget | 14 | 76 | 9 | 11 | 12 | 7 | 14 | 12 | 14 | 11 | 21 |
102 | Graham Ingerson | SARYC | Goth | 15 | 79.5 | 11 | 10 | 8 | 14 | 8 | 21 | 15 | 13.5 | 21 |
90 | Neil Martin | Saryc | Mad Max | 16 | 85 | 15 | 3 | 15 | 12 | 16 | 14 | 17 | 18 | 10 |
98 | Peter Hendy | SARYC | Rough Diamond | 17 | 97 | 16 | 13 | 16 | 21 | 21 | 9 | 12 | 10 | 21 |
175 | Bronte Flint | | | 18 | 99 | 21 | 21 | 21 | 21 | 15 | 15 | 13 | 5 | 9 |
21 | Daryle Bampton | SARYC | Rough Diamond | 19 | 110 | 17 | 15 | 17 | 16 | 17 | 16 | 18 | 16 | 13 |
75 | Tim Arland | SARYC | Kan Two | 20 | 121 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 12 | 4 |
Sail Scoring made easy: www.afleet.app |
Round 2, 13 Feb 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
75 | Tim Arland | SARYC | K2 | 1 | 23.6 | 3 | 10 | 2 | 4.6 | 1 | 6 | 6 | 8 | 1 |
102 | Graham Ingerson | SARYC | Goth | 2 | 26.5 | 5.5 | 1 | 1 | 3 | 6 | 4 | 10 | 6 | 13 |
60 | Alex Hayter | SARYC | Vickers 8 | 3 | 27.3 | 6 | 4 | 4 | 5 | 8 | 1 | 5.3 | 2 | 12 |
65 | Des Westlake | | | 4 | 33.3 | 2 | 2 | 7.3 | 10 | 12 | 2 | 2 | 20 | 8 |
30 | Chris Chatfield | | Sedecci | 5 | 33.4 | 5 | 16 | 8 | 7 | 4 | 6.4 | 4 | 1 | 6 |
04 | Chris Juttner | SARYC | V 10 | 6 | 34.4 | 4 | 8 | 3 | 1 | 6.4 | 3 | 13 | 10 | 9 |
71 | David Lane | SARYC | Blitz 6 | 7 | 38 | 9 | 3 | 9 | 6 | 9 | 7 | 5 | 3 | 5 |
282 | Norman Wallis | SARYC | Vickers V10 | 8 | 42 | 13 | 11 | 5 | 4 | 3 | 5 | 1 | 20 | 20 |
234 | Peter Turcich | | | 9 | 49.3 | 1 | 8.3 | 12 | 11 | 13 | 9 | 11 | 7 | 2 |
03 | Alan Gold | | Equinox | 10 | 49.4 | 7 | 5 | 20 | 2 | 15 | 13 | 3 | 9.4 | 10 |
67 | John Brolese | SARYC | Pheorandom | 11 | 50 | 10 | 7 | 6 | 9 | 11 | 12 | 17 | 4 | 3 |
162 | Dean Crichton | SARYC | Tara | 12 | 54 | 11 | 12 | 7 | 8 | 7 | 10 | 9 | 9 | 4 |
70 | Ecio Marcel | SARYC | K2 | 13 | 65 | 14 | 13 | 11 | 12 | 10 | 14 | 7 | 5 | 7 |
176 | Rob Lees | SARYC | Kan Two | 14 | 65.3 | 8 | 6 | 10 | 13 | 14 | 11 | 8 | 12 | 10.3 |
90 | Neil Martin | | Mad Max | 15 | 87 | 15 | 14 | 13 | 14 | 5 | 16 | 14 | 13 | 14 |
33 | Max Walker | SARYC | Mx14 | 16 | 105 | 20 | 20 | 20 | 20 | 2 | 8 | 15 | 20 | 20 |
21 | Daryle Bampton | SARYC | Rough Diamond | 17 | 105 | 16 | 15 | 14 | 15 | 16 | 17 | 16 | 14 | 15 |
62 | Ian Dowsett | SARYC | Equinox | 18 | 109 | 20 | 20 | 20 | 20 | 20 | 15 | 12 | 11 | 11 |
38 | Warrick Bowen | | | 19 | 121 | 12 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Sail Scoring made easy: www.afleet.app |
Round 3, 12 Mar 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
106 | Alex Scapens | SARYC | Vickers V11 | 1 | 7 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 |
75 | Tim Arland | SARYC | K2 | 2 | 15 | 8 | 2 | 5 | 3 | 2 | 3 | 4 | 1 |
05 | John Gratton | | K2 | 3 | 22 | 6 | 3 | 4 | 5 | 9 | 2 | 10 | 2 |
71 | David Lane | SARYC | Blitz 6 | 4 | 23 | 3 | 4 | 2 | 8 | 6 | 6 | 2 | 8 |
102 | Graham Ingerson | SARYC | Goth | 5 | 28 | 10 | 5 | 1 | 1 | 4 | 7 | 11 | 11 |
70 | Ecio Marcel | SARYC | K2 | 6 | 39 | 2 | 15 | 11 | 10 | 3 | 5 | 8 | 12 |
60 | Alex Hayter | SARYC | Vickers 8 | 7 | 39 | 12 | 11 | 7 | 4 | 12 | 10 | 3 | 4 |
67 | John Brolese | SARYC | Pheorandom | 8 | 39 | 7 | 6 | 6 | 6 | 10 | 11 | 5 | 9 |
04 | Chris Juttner | SARYC | V 10 | 9 | 41 | 11 | 8 | 8 | 7 | 5 | 4 | 9 | 10 |
09 | Steve Cibich | Lightsview | Ts2 | 10 | 41 | 5 | 7 | 9 | 9 | 7 | 9 | 7 | 6 |
234 | Peter Turcich | | | 11 | 45 | 4 | 9 | 13 | 11 | 11 | 8 | 6 | 7 |
23 | Tim Paynter | | Blitz 6 | 12 | 54 | 9 | 10 | 10 | 12 | 8 | 13 | 12 | 5 |
21 | Daryle Bampton | SARYC | Rough Diamond | 13 | 75 | 13 | 12 | 12 | 13 | 13 | 12 | 13 | 13 |
98 | Peter Hendy | SARYC | Rough Diamond | 14 | 90 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Sail Scoring made easy: www.afleet.app |
Round 4, 9 Apr 2024
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
106 | Alex Scapens | SARYC | Vickers V11 | 1 | 10 | 5 | 1 | 1 | 4 | 1 | 1 | 5 | 1 | 1 |
61 | Phil Scapens | | V10 | 2 | 14 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 2 |
05 | John Gratton | | K2 | 3 | 23 | 6 | 2 | 8 | 3 | 3 | 10 | 2 | 4 | 3 |
282 | Norman Wallis | SARYC | Vickers V10 | 4 | 31 | 1 | 6 | 13 | 5 | 16 | 4 | 8 | 2 | 5 |
171 | David Lane | SARYC | Blitz 6 | 5 | 36 | 2 | 5 | 5 | 6 | 13 | 5 | 6 | 7 | 8 |
234 | Peter Turcich | | | 6 | 42 | 11 | 8 | 6 | 17 | 5 | 3 | 10 | 6 | 4 |
75 | Tim Arland | SARYC | K2 | 7 | 45 | 9 | 3 | 3 | 10 | 9 | 11 | 11 | 5 | 6 |
