Click on the link to go to the appropriate report/resultIOM, 10R, RM, P_Rutger's, Master's_Event Reports are arranged so that most recent is at the top of the race group. |
Heat 4
South Australian Radio Yacht Club 9-Aug-2015 (Race 4 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 67 | 13 | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | GOLD Alan | 51 | 25 | 6 | 19 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
3 | WATSON Jeff | 68 | 42 | 10 | 32 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | dnf | 3 | dnf | dns | dnf |
4 | INVERARITY John | 32 | 45 | 9 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | dnf | 3 | 3 | 3 |
Underlined values are discards. Score for dns, dnf etc ~ 5 |
Heat 3
South Australian Radio Yacht Club 19-Jul-2015 (Race 3 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 67 | 17 | 6 | 11 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
2 | INVERARITY John | 32 | 38 | 10 | 28 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 6 | 2 | 2 | 2 |
3 | WATSON Jeff | 68 | 43 | 14 | 29 | 5 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | dns | dns | dns |
4 | BAMFORD Daryle | 51 | 51 | 12 | 39 | 6 | 6 | 6 | 6 | 3 | 3 | 2 | 4 | 2 | 4 | 5 | 4 |
5 | BROOKES Frank | 36 | 52 | 12 | 40 | 3 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 3 | 3 | 4 | 5 |
6 | WALSH Brian | 30 | 56 | 14 | 42 | 2 | 4 | 5 | 5 | 5 | 5 | dnf | dnf | 5 | 5 | 3 | 3 |
Underlined values are discards. Score for dns, dnf etc ~ 7 |
Heat 2
South Australian Radio Yacht Club 17-May-2015 (Race 2 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 96 | 28 | 14 | 14 | dns | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4 |
2 | ARLAND Tim | 67 | 24 | 8 | 16 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 3 | 2 | 1 | 2 |
3 | GOLD Alan | 51 | 43 | 10 | 33 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 |
4 | DOWSETT Ian | 37 | 46 | 11 | 35 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 6 |
5 | PURVIS Brian | 71 | 53 | 13 | 40 | 6 | 4 | 5 | 5 | 7 | 3 | 4 | 6 | 2 | 5 | 5 | 1 |
6 | INVERARITY John | 32 | 72 | 14 | 58 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 3 | 6 | 7 | 6 | 5 |
7 | WALSH Brian | 30 | 95 | 20 | 75 | 4 | 6 | 8 | 7 | 4 | 9 | 8 | dnf | 9 | dnf | dnf | dnf |
8 | BROOKES Frank | 36 | 94 | 19 | 75 | 8 | 8 | 9 | 9 | 9 | 7 | 7 | dnf | 7 | 6 | 7 | 7 |
9 | THACKER Arthur | 75 | 98 | 20 | 78 | 5 | 9 | 6 | 8 | 8 | 8 | 9 | 7 | 8 | dnf | dns | dns |
Underlined values are discards. Score for dns, dnf etc ~ 10 |
Heat 1
South Australian Radio Yacht Club 9-Feb-2015 (Race 1 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | GOLD Alan | 51 | 17 | 5 | 12 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
2 | INVERARITY John | 32 | 31 | 8 | 23 | 1 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 |
3 | WATSON Jeff | 68 | 39 | 10 | 29 | 4 | 1 | dns | 2 | 1 | 2 | 1 | 3 | dns | dns | dns | dns |
4 | PURVIS Brian | 71 | 38 | 8 | 30 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
Underlined values are discards. Score for dns, dnf etc ~ 5 |
Heat 4
The day began with winds wafting s to
sw at 7 to 8 Kph shifting to a sw to ssw rising to 20 to 25 Kph
about lunch time. Very pleasant conditions which eventually saw a
couple of B rigs raised.
The day belonged to Alan Gold who has
raised the bar with his new boat and only the second time in the
water. Tim Arland tried hard all day with consistent sailing but was
unable to head Alan. Ian Dowsett was a good third while sailing his
dual rated RM.
Thank you to Brian Purvis for being PRO
on the day and to Daryl Bampton for his assistance.
South Australian Radio Yacht Club 25-Oct-2015 (Race 4 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | GOLD Alan | 10 | 16 | 6 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 |
2 | ARLAND Tim | 75 | 31 | 8 | 23 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 2 |
3 | DOWSETT Ian | 67 | 37 | 10 | 27 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 4 | dnf | 3 |
4 | BACKLER Ian | 41 | 46 | 12 | 34 | 2 | 3 | 2 | 3 | dnf | 5 | 4 | 4 | 5 | 3 | 3 | dns |
5 | NEUBAUER Bill | 07 | 59 | 12 | 47 | dns | dns | dnf | dnf | 4 | 2 | 5 | 5 | 4 | 5 | dnf | 4 |
Underlined values are discards. Score for dns, dnf etc ~ 6 |
Heat 3
South Australian Radio Yacht Club 23-Aug-2015 (Race 3 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 87 | 18 | 6 | 12 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
2 | GOLD Alan | 91 | 20 | 4 | 16 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
3 | BACKLER Ian | 41 | 38 | 8 | 30 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | INVERARITY John | 151 | 44 | 8 | 36 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 |
Underlined values are discards. Score for dns, dnf etc ~ 5 |
Heat 2
South Australian Radio Yacht Club 31-May-2015 (Race 2 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 87 | 26 | 9 | 17 | 1 | 3 | dnf | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 3 |
2 | DOWSETT Ian | 67 | 26 | 6 | 20 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 1 |
2 | ARLAND Tim | 75 | 30 | 10 | 20 | dns | dns | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 2 |
4 | BACKLER Ian | 41 | 46 | 10 | 36 | 3 | 1 | 3 | 4 | 2 | 4 | dnf | 4 | dnf | dns | dns | dns |
Underlined values are discards. Score for dns, dnf etc ~ 5 |
Heat 1
Heat 4
Congratulations to Tim Arland in winning todays event and becoming
the Dawson Trophy holder for 2015. Alan Gold and Brian Purvis hotly
contested second place with Brian eventually edging Alan out for the
position. Thank you to all competitors who sailed as this was the
best fleet that we have had for some time and such a good sailing
day to do it on.
The weather was fine, quite warm with winds at
the beginning of the day a little unsure of which direction to come
from but then settling in to a good South Westerly.
A welcome was
extended to Grant Murray a visitor from the Paris Creek SEHMYC club.
We trust that you enjoyed your sail with us Grant.
South Australian Radio Yacht Club 8-Nov-2015 (Race 4 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 66 | 19 | 8 | 11 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
2 | PURVIS Brian | 97 | 27 | 6 | 21 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 |
3 | GOLD Alan | 26 | 35 | 11 | 24 | 2 | 3 | 1 | 3 | 4 | 2 | 3 | 3 | 5 | 6 | 2 | 1 |
4 | WATSON Jeff | 50 | 54 | 16 | 38 | 3 | dns | 7 | 4 | 3 | 4 | 6 | 4 | 3 | 2 | 6 | 3 |
5 | INVERARITY John | 151 | 64 | 13 | 51 | 5 | 5 | 5 | 6 | 7 | 5 | 5 | 6 | 6 | 5 | 4 | 5 |
6 | MURRAY Grant | 11 | 66 | 14 | 52 | 6 | 4 | 4 | 7 | 5 | 6 | 7 | 7 | 4 | 4 | 5 | 7 |
7 | BOWDEN Kevin | 21 | 83 | 18 | 65 | 7 | 7 | 8 | 8 | 6 | 7 | 4 | 5 | 7 | dnf | dns | 6 |
8 | BROOKES Frank | 76 | 96 | 18 | 78 | 8 | 6 | 6 | 5 | 8 | dns | dns | dns | dns | dns | dns | dns |
Underlined values are discards. Score for dns, dnf etc ~ 9 |
RM Interclub Practice
South Australian Radio Yacht Club 26-Jul-2015 (Race 1 in RM State practice) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | LITTLEDYKE Paul | 85 | 17 | 5 | 12 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 |
2 | GOLD Alan | 26 | 31 | 10 | 21 | 3 | 1 | 2 | 5 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 2 |
3 | ARLAND Tim | 84 | 42 | 11 | 31 | 6 | 4 | 4 | 2 | 3 | 3 | 4 | 1 | 3 | 4 | 5 | 3 |
4 | COCKSHELL Mal | 72 | 44 | 10 | 34 | 2 | 3 | 5 | 4 | 4 | 4 | 1 | 4 | 4 | 5 | 4 | 4 |
5 | MORRIS Ben | 68 | 56 | 16 | 40 | 4 | dnf | 3 | 3 | 5 | dnf | 5 | 3 | dnf | 3 | 1 | 5 |
6 | BROOKES Frank | 76 | 91 | 16 | 75 | 7 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 6 | 6 |
7 | OSBORN Brett | 79 | 93 | 16 | 77 | 5 | dnf | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Underlined values are discards. Score for dns, dnf etc ~ 8 |
Heat 3
A very pleasant day with gentle winds. Thanks to Alan for PRO duties
South Australian Radio Yacht Club 14-Jun-2015 (Race 3 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 68 | 26 | 11 | 15 | dns | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 1 |
2 | PURVIS Brian | 97 | 29 | 9 | 20 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 6 | 2 |
3 | ARLAND Tim | 84 | 33 | 8 | 25 | 3 | 4 | 2 | 1 | 1 | 4 | 2 | 4 | 4 | 3 | 2 | 3 |
4 | DOWSETT Ian | 67 | 49 | 12 | 37 | 2 | 3 | 5 | 6 | 4 | 2 | 1 | 6 | 6 | 6 | 4 | 4 |
5 | WATSON Jeff | 50 | 56 | 13 | 43 | 5 | 5 | 4 | 4 | dnf | 6 | 6 | 3 | 3 | 4 | 3 | 6 |
6 | INVERARITY John | 151 | 61 | 12 | 49 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Underlined values are discards. Score for dns, dnf etc ~ 7 |
Heat 2
Heat 1
South Australian Radio Yacht Club 25-Jan-2015 (Race 1 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 97 | 26 | 10 | 16 | 1 | 1 | 2 | 2 | 3 | dnf | 1 | 2 | 2 | 1 | 1 | 3 |
2 | GOLD Alan | 26 | 25 | 7 | 18 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 1 |
3 | DOWSETT Ian | 67 | 26 | 6 | 20 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 |
4 | INVERARITY John | 151 | 59 | 14 | 45 | 5 | 5 | 5 | dnf | 5 | 4 | 5 | dnf | 4 | 4 | 4 | 4 |
5 | WATSON Jeff | 66 | 61 | 14 | 47 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | dnf | dnf | ret | ret | ret |
6 | THACKER Arthur | 32 | 81.8 | 14 | 67.8 | 6 | dnf | 6 | 6.8 | dns | dns | ret | ret | ret | ret | ret | ret |
Underlined values are discards. Score for dns, dnf etc ~ 7 | |||||||||||||||||
Redress values in dark green. |
Heat 4
Heat 3
SARYC Rutgers Handicap 3 16 Aug 2015 | |||||||||||||||
Place | Names | Sail No | Class | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
1 | GOLD Alan | 27 | saryc | 36 | 4 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 6 | 3 | 1 |
2 | MORRIS Ben | 68 | saryc | 37 | 8 | 1 | 2 | 4 | 5 | 4 | 2 | 3 | 5 | 1 | 2 |
3 | INVERARITY John | 151 | saryc | 40 | 2 | 7 | 5 | 2 | 6 | 1 | 3 | 7 | 2 | 2 | 3 |
4 | BACKLER Brian | 41 | saryc | 43 | 3 | 3 | 3 | 5 | 4 | 3 | 8 | 2 | 4 | 4 | 4 |
5 | BOWDEN Kevin | 21 | saryc | 44 | 5 | 6 | 1 | 1 | 1 | 7 | 1 | 5 | 3 | 7 | 7 |
6 | ARLAND Tim | 89 | saryc | 54 | 1 | 2 | 6 | 7 | 7 | 6 | 4 | 4 | 7 | 5 | 5 |
7 | WALSH Brian | 30 | saryc | 58 | 8 | 5 | 7 | 6 | 2 | 5 | 6 | 6 | 1 | 6 | 6 |
Heat 2
Rutgers Handicap 2 3 May 2015 | ||||||||||||||||
Place | Names | Sail No | Class | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | Walsh Brian | 30 | SARYC | 28 | 5 | 3 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 5 | 2 | 1 |
2 | Dowsett Ian | 67 | SARYC | 29 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 5 |
3 | Purvis Brian | 75 | SARYC | 30 | 4 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 5 | 1 | 3 | 2 |
4 | Inverarity John | 151 | SARYC | 39 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 3 |
5 | Arland Tim | 84 | SARYC | 58 | 2 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 4 |
Heat 1
SARYC Rutgers Handicap 1 1 Mar 2015 | ||||||||||||||||
Place | Names | Sail No | Class | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | Purvis Brian | 97 | SARYC | 25 | 1 | 5 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 2 |
2 | Dowsett Ian | 67 | SARYC | 26 | 3 | 4 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 |
3 | Inverarity John | 32 | SARYC | 32 | 4 | 1 | 5 | 4 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 3 |
4 | Arland Tim | 6 | SARYC | 55 | 2 | 2 | 4 | 1 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 |
5 | Donnellan Sid | 89 | SARYC | 65 | 5 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |